Panasonic Lumix G9 II 25.2MP Digital Mirrorless Camera Body
Couldn't load pickup availability
Product highlights
Product highlights
In the box
In the box
- Panasonic Lumix G9 II 25.2MP Digital Mirrorless Camera with Phase Hybrid Autofocus
- Body Cap
- Hot Shoe Cover
- Cover for the Battery Grip Connector
- Shoulder Strap
- Battery Pack
- AC Adaptor
- USB Connection Cable (A-C)
Free standard shipping
Free standard shipping
*Orders placed before 1 PM EST Mon - Thur will ship the same day. Orders placed beyond these hours will be shipped the next business day. Exclusions apply. See shipping policy
Free Local Pickup
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
With a 25.2MP Live MOS sensor and new engine, LUMIX G9II boasts outstanding photographic performance, with the first Phase Detection Autofocus in the G series. Shoot continuously with speed and precision -- this flagship model for the G Series has improved high-speed performance and mobility to create still images to capture the decisive moment. The LUMIX G9II offers AFC burst shooting of up to approximately 3 seconds, all with the viewfinder staying blackout-free, as well as incredible slow-motion video. The compact and lightweight system is easy to use on the go, while the Image Stabilizer allows hand-held shooting even in low-light environments or at telephoto range. Now includes LEICA Monochrome and REAL TIME LUT.
Type
| Type | Digital Single Lens Mirrorless camera |
| Lens mount | Micro Four Thirds mount |
Image Sensor
| Type | Live MOS sensor (17.3 x 13.0 mm) |
| Camera effective pixels / Total pixels | 25.21 megapixels / 26.52 megapixels |
| Anti Reflection coating | Yes |
| Aspect ratio / Colour filter | 4:3 / Primary colour filter |
| Dust reduction system | Image sensor shift type |
Latitude
| 13+ stops (V-Log) (Sensor output is 60fps or less) | |
| 12+ stops (V-Log) (Sensor output is 61fps or higher) |
Still Image
| Recording file format | JPEG (DCF, Exif 2.31), RAW |
| Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 |
| File size (Pixels) | |
| 4 | 3: 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode |
| 3 | 2: 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode |
| 16 | 9: 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode |
| 1 | 1: 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode |
| Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
| Colour spaces | RGB, AdobeRGB |
Motion Picture
| Recording file format | |
| MOV | H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes |
| MP4 | H.264/MPEG-4 AVC, H.265/HEVC |
| Audio format | |
| MOV | LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) |
| MP4 | AAC (2ch 48kHz/16-bit) |
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
| Image area of video | FULL / PIXEL/PIXEL |
| MOV | |
| 59.94Hz [5.8K] 5760x4320 (4 | 3): |
| 29.97p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 23.98p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 59.94Hz [5.7K] 5728x3024 (17 | 9): |
| 59.94p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 47.95p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 29.97p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 23.98p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 59.94Hz [4.4K] 4352x3264 (4 | 3): |
| 59.94p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 47.95p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 59.94Hz [C4K] 4096x2160 | |
| 119.88p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 59.94p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| 59.94p, 600Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 59.94p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 59.94p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 47.95p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| 47.95p, 600Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 47.95p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 47.95p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 29.97p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 29.97p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 29.97p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 23.98p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 23.98p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 23.98p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 59.94Hz [4K] 3840x2160 | |
| 119.88p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 59.94p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| 59.94p, 600Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 59.94p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 59.94p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 47.95p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| 47.95p, 600Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 47.95p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 47.95p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 29.97p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 29.97p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 29.97p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 23.98p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 23.98p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 23.98p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 59.94Hz [FHD] 1920x1080 | |
| 239.76p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** |
| 239.76p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** |
| 239.76p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** |
| 119.88p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** |
| 119.88p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** |
| 119.88p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** |
| 59.94p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 59.94p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 59.94p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 47.95p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 47.95p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 47.95p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 29.97p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 29.97p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 29.97p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 23.98p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 23.98p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 23.98p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 50.00Hz [5.8K] 5760x4320 (4 | 3): |
| 25.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 50.00Hz [5.7K] 5728x3024 (17 | 9): |
| 50.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 25.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 50.00Hz [4.4K] 4352x3264 (4 | 3): |
| 50.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 50.00Hz [C4K] 4096x2160 | |
| 100.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 50.00p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| 50.00p, 600Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 50.00p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 50.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 25.00p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 25.00p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 25.00p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 50.00Hz [4K] 3840x2160 | |
| 100.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 50.00p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| 50.00p, 600Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 50.00p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 50.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 25.00p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 25.00p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 25.00p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 50.00Hz [FHD] 1920x1080 | |
| 200.00p, 800Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** |
| 200.00p, 200Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** |
| 200.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** |
| 100.00p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** |
| 100.00p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** |
| 100.00p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** |
| 50.00p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 50.00p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 50.00p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 25.00p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 25.00p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 25.00p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00Hz [5.8K] 5760x4320 (4 | 3): |
| 24.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00Hz [5.7K] 5728x3024 (17 | 9): |
| 48.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00p, 200Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00Hz [4.4K] 4352x3264 (4 | 3): |
| 48.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00Hz [C4K] 4096x2160 | |
| 120.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 24.00p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 24.00p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00Hz [4K] 3840x2160 | |
| 120.00p, 300Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 24.00p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 24.00p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 24.00p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 24.00Hz [FHD] 1920x1080 | |
| 120.00p, 400Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| 120.00p, 150Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* |
| 120.00p, 150Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* |
| 24.00p, 200Mbps (4 | 2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) |
| 24.00p, 100Mbps (4 | 2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
| 24.00p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
MP4
| 59.94Hz [4K] 3840x2160 | |
| 59.94p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, AAC)* |
| 29.97p, 72Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, AAC)* |
| 23.98p, 72Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, AAC)* |
| 29.97p, 100Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| 23.98p, 100Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| 59.94Hz [FHD] 1920x1080 | |
| 59.94p, 28Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| 29.97p, 20Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| 23.98p, 24Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| 50.00Hz [4K] 3840x2160 | |
| 50.00p, 100Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, AAC)* |
| 25.00p, 72Mbps (4 | 2:0 10-bit LongGOP) (H.265/HEVC, AAC)* |
| 25.00p, 100Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| *HLG is selectable. | |
| 50.00Hz [FHD] 1920x1080 | |
| 50.00p, 28Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
| 25.00p, 20Mbps (4 | 2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
ProRes
| 59.94Hz [5.7K] 5728x3024 (17 | 9): |
| 29.97p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 23.98p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 59.94Hz [C4K] 4096x2160 | |
| 59.94p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 29.97p, 972Mbps (ProRes 422 HQ) / 648Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 23.98p, 778Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 59.94Hz [FHD] 1920x1080 | |
| 59.94p, 454Mbps (ProRes 422 HQ) / 302Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) | |
| 29.97p, 227Mbps (ProRes 422 HQ) / 151Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) | |
| 23.98p, 181Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) | |
| 50.00Hz [5.7K] 5728x3024 (17 | 9): |
| 25.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 50.00Hz [C4K] 4096x2160 | |
| 50.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| 25.00p, 811Mbps (ProRes 422 HQ) / 541Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* | |
| *External USB-SSD recording. |
Wireless
| Wi-Fi | |
| 2.4GHz (STA/AP) (IEEE802.11b/g/n) | |
| 5GHz (STA) (IEEE 802.11a/n/ac) | |
| Security | WPA/WPA2/WPA3 |
| Bluetooth | Bluetooth® v5.0 (Bluetooth Low Energy (BLE)) |
| Dust and Splash Resistant | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water. |
Power
| Battery | |
| Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) (bundled) | |
| USB power supply, USB power charging, USB power delivery | |
| When using SD memory card | Approx. 370 images, 1300 images (Power Save LVF mode*) with H-ES12060 / DMW-BLK22 |
| Approx. 390 images, 1350 images (Power Save LVF mode*) with H-FS12060 / DMW-BLK22 | |
| When using external USB-SSD | |
| Approx. 310 images with H-ES12060 / DMW-BLK22 | |
| Approx. 320 images with H-FS12060 / DMW-BLK22 | |
| Continuous recordable time (Motion picture) | |
| When using SD memory card | MP4 [4K/60p]: Approx. 90 min |
| When using external USB-SSD | MP4 [4K/60p]: Approx. 80 min |
| Actual recordable time (Motion picture) | |
| When using SD memory card | MP4 [4K/60p]: Approx. 45 min |
| When using external USB-SSD | MP4 [4K/60p]: Approx. 40 min |
| Battery grip | DMW-BG1 (sold separately) |
Dimensions / Weight
| Dimensions (W x H x D) | |
| Approx. 134.3 x 102.3 x 90.1 mm / 5.29 x 4.03 x 3.55 inch (Body only, excluding protrusions) | |
| Approx. 134.3 x 102.3 x 140.7 mm / 5.29 x 4.03 x 5.54 inch (with H-FS12060, excluding protrusions) | |
| Approx. 134.3 x 102.3 x 153.8 mm / 5.29 x 4.03 x 6.06 inch (with H-ES12060, excluding protrusions) | |
| Weight | |
| Approx. 658g / 1.45 lb (Body, Hot Shoe Cover, Battery, SD Memory Card x 1) (excluding body cap) | |
| Approx. 575g / 1.27 lb (Body, Hot Shoe Cover) (excluding body cap) |
Operating Environment
| Operating temperature | -10℃ to 40℃ (14˚F to 104˚F) |
| Operating humidity | 10%RH to 80%RH |
Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.






