- Garmin fēnix 9 Pro Smartwatch (Shell Pink/ Autumn Orange)
- Charging/Data Cable
- Documentation
Garmin fenix 9 Pro AMOLED GPS 43mm Multisport Smartwatch (Shell Pink/ Autumn Orange Silicone Band)
- Durable and lightweight titanium watch case
- Up to 10 days of battery life in smartwatch mode
- Advanced training and performance features
- 24/7 health and wellness features
- LED flashlight with dimmable white, red, or green illumination
- Speaker and microphone for voice messaging and control
Built for serious athletes and adventurers, the Garmin fēnix 9 Pro AMOLED GPS smartwatch in Shell Pink/ Autumn Orange Silicone Band combines a lightweight titanium case, sapphire crystal lens, and bright 1.3 inch AMOLED touchscreen in a compact 43 mm format. The display reaches up to 3,000 nits with 416 x 416 pixel resolution, providing clear views of maps, training data, health insights, and smart features. Styled for smaller wrists, it also features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps.
Training and Performance Insight
More than 100 activity profiles cover running, cycling, swimming, multisport training, outdoor recreation, diving, golf, and more. Training readiness, training status, stamina metrics, VO2 max, endurance score, recovery time, PacePro pacing guidance, running dynamics, and daily suggested workouts help you understand effort and plan the next session with more context.
Navigation for Outdoor Use
Multi band GPS, SatIQ technology, preloaded road and trail maps, dynamic round trip routing, ClimbPro, NextFork navigation, ABC sensors, and downloadable cartography support help keep routes and terrain information close at hand. The watch also supports a 40 meter dive operating depth and a 10 ATM water rating for a broad range of water activities.
Smart Features for Daily Wear
A built in speaker and microphone support calls and voice assistant access when paired with a compatible smartphone. The dimmable LED flashlight provides white, red, or green illumination. Health and wellness tools include continuous wrist based heart rate monitoring, advanced sleep tracking, HRV status, Pulse Ox, Body Battery energy monitoring, stress tracking, respiration tracking, and Health Snapshot. With 64 GB of storage and up to 10 days of battery life in smartwatch mode, the fēnix 9 Pro supports extended training, travel, and everyday wear.
General
| Product Type | Multisport GPS Smartwatch |
| Case Size | 43 mm |
| Display Type | AMOLED |
| Display Brightness | Up to 3,000 nits |
| Touchscreen | Yes |
| Built In Mapping | Yes |
| Multi Band GPS | Yes |
| Music Storage | Yes |
| LED Flashlight | Yes |
| Built In Speaker and Microphone | Yes |
| Garmin Pay | Yes |
| Garmin ECG App | Yes |
| Pulse Ox Blood Oxygen Monitoring | Yes |
| Sleep Score and Insights | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Water Rating | 10 ATM |
| inReach Connectivity | No |
Materials and Construction:
| Strap Material | Silicone |
| Lens Material | Sapphire Crystal |
| Bezel Material | Titanium |
| Case Material | Titanium |
| QuickFit Watch Band Compatibility | Included, 20 mm |
| Leakproof Inductive Buttons | Yes |
Physical Specifications:
| Physical Size | 43 x 43 x 13.3 mm |
| Weight | 62 g |
| Case Only Weight | 45 g |
| Silicone Band Wrist Circumference | 108 to 182 mm |
| UltraFit Band Wrist Circumference | 108 to 189 mm |
| Suede Band Wrist Circumference | 108 to 175 mm |
| ComfortFit Short Wrist Circumference | 130 to 200 mm |
| ComfortFit Long Wrist Circumference | 150 to 225 mm |
Display:
| Display Size | 1.3 inch, 33.0 mm diameter |
| Display Resolution | 416 x 416 pixels |
| Color Display | Yes |
| Large Font Option | Yes |
Battery and Charging:
| Smartwatch Mode Battery Life | Up to 10 days |
| Low Power Watch Mode Battery Life | Up to 15 days |
| Activity Mode Battery Life | Up to 18 hours |
| Activity Mode with Music Battery Life | Up to 7 hours |
| Maximum Battery Activity Mode | Up to 50 hours |
| Extended Battery Activity Mode | Up to 22 hours |
| Maximum Accuracy Activity Mode | Up to 15 hours |
| Expedition Mode Battery Life | Up to 10 days |
| Charging Method | Garmin Proprietary Plug Charger |
Memory:
| Memory and History | 64 GB |
Clock Features:
| Time and Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise and Sunset Times | Yes |
Health and Wellness Monitoring:
| Continuous Heart Rate Monitoring | Yes, every second |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes, high and low |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All Day Stress Tracking | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep Tracking | Advanced |
| Sleep Coach | Yes |
| Sleep Alignment | Yes |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration Tracking | Garmin Connect and Optional Connect IQ Widget |
| Women's Health Tracking | Garmin Connect and Optional Connect IQ Widget |
| Past Ovulation Estimates | Yes |
| Health Snapshot | Yes |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
Sensors:
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Depth Sensor | Yes, to 40 meters |
Connectivity and Smart Features:
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smartphone Compatibility | iPhone and Android |
| Find My Phone | Yes |
| Find My Garmin | Yes |
| Find My Phone During GPS Activity | Yes |
| Connect IQ | Yes |
| On Device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Android Text Response | Yes |
| Android Notification Image Viewing | Yes |
| Morning Report | Yes |
| Evening Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Garmin Connect Mobile Settings Sync | Yes |
| Customizable Battery Saver | Yes |
| Smartphone Music Controls | Yes |
| Watch Music Playback and Controls | Yes |
| Garmin Messenger App Compatibility | Yes |
| Smart Trainer Control | Yes |
| Garmin Connect Mobile Pairing | Yes |
| Stocks | Yes |
| Sports Scores | Yes |
| Bluetooth Phone Calling | Yes |
| Voice Assistant Support | Yes |
| Voice Command | Yes |
| Color Shift | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
Workout and Training Plans:
| Daily Suggested Running Workouts | Yes, pace and heart rate based |
| Daily Suggested Cycling Workouts | Yes, pace and heart rate based |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Prebuilt Cycling Plans | Yes |
| Garmin Coach Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed Session Multisport | Yes |
| Multisport Workouts | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| Rucking Workouts | Yes |
| Grade Adjusted Pace Running Workouts | Yes |
| On Screen Workout Animations | Yes |
| On Screen Workout Muscle Maps | Yes |
Activity Profiles:
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming and Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor Recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swimming | Pool Swimming, Open Water Swimming |
| Water Activities | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football and Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Ring Sports | Boxing, Mixed Martial Arts |
| Diving | Single Gas Scuba Diving, Apnea Diving |
| Other Activity Profiles | Inline Skating |
Safety and Tracking:
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert on Phone | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
Navigation Grid:
| Dual Grid Coordinates | Yes |
Gaming:
| Gaming Activity | Yes |
| GameOn App Compatibility | Yes |
Diving:
| Maximum Operating Depth | 40 meters |
| Single Gas Mode | Yes |
| Apnea Mode | Yes |
| Decompression Model | Bühlmann ZHL 16c with Gradient Factors |
| Nitrox Support | Yes |
| Gas Mixes | Air, Nitrox with 21 to 40 percent oxygen |
| PO2 | Up to 1.6 with customizable decompression settings |
| Automatic Dive Start and End | Yes |
| Custom End Dive Timeout | 20 seconds to 10 minutes |
| Safety Stop | Customizable off, 3 minutes, or 5 minutes |
| Deep Stops | Yes, using custom Gradient Factors |
| Customizable Conservatism | Low, Medium, High |
| Dive Ascent and Descent Rate Indicator | Yes |
| Automatic Altitude Adjustment | Yes |
| No Fly Time | Yes |
| Dive Planner | Basic NDL and Gas Planner |
| Tides | Yes |
| Dive Backlight | Configurable intensity, always on |
| Automatic Dive Entry and Exit Location Saving | Yes |
| Garmin Dive Mobile App Log Sync | Yes |
| Dive Alerts and Alarms | Vibration Only |
| 3 Axis Dive Compass | Adjustable heading with 90R, 90L, and reciprocal navigation |
| Missed Decompression Lockout | Yes, can be disabled before diving with user acknowledgement |
| Surface Diver Status | Surface interval, no fly time, N2 loading, CNS, OTU, and tissue compartment status |
Rowing:
| Indoor Rowing VO2 Max | Requires Compatible Rower |
| Indoor Rowing FTP | Requires Compatible Rower |
| Indoor Rowing Power Curve and Zones | Requires Compatible Rower |
| Indoor Rowing Lactate Threshold | Requires Compatible Rower |
| Indoor Rowing Maximum Heart Rate | Yes |
Boating:
| Wearable Trolling Motor Remote | Yes |
Activity Tracking:
| Step Counter | Yes |
| Move Alerts | Yes |
| Auto Goal | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges App | Optional Connect IQ App |
| Automatic Rep Counting | Yes |
Training, Planning and Analysis:
| Improved Interval Training | Yes |
| Customizable Data Pages | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| Heart Rate Zones | Yes |
| Heart Rate Alerts | Yes |
| Heart Rate Calories | Yes |
| Percent Maximum Heart Rate | Yes |
| Percent Heart Rate Reserve | Yes |
| Recovery Time | Yes |
| Automatic Maximum Heart Rate | Yes |
| Race Glance | Yes |
| HRV Status | Yes |
| HRV Stress Test | Requires Compatible Accessory |
| Heart Rate Broadcast over ANT+ | Yes |
| Exercise Respiration Rate | Requires Compatible Accessory |
| GPS Speed and Distance | Yes |
| Customizable Activity Profiles | Yes |
| Auto Pause | Yes |
| Interval Training | Yes |
| Advanced Workouts | Yes |
| Power Modes | Yes |
| HRM Running Pace and Distance | Yes |
| Auto Lap | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| Running VO2 Max | Yes |
| Trail Running VO2 Max | Yes |
| Realtime Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Anaerobic Training Effect | Yes |
| Primary Training Benefit Labels | Yes |
| Workout Benefit | Yes |
| Custom Alerts | Yes |
| Voice Alerts | Yes |
| Multisport Auto Transition | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual Multisport Activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round Trip Course Creator for Running and Cycling | Yes |
| Trendline Popularity Routing | Yes |
| Touch and Button Lock | Yes |
| Shortcuts | Yes |
| Auto Scroll | Yes |
| Activity History on Watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
Running:
| GPS Distance, Time, and Pace | Yes |
| Running Dynamics | Yes |
| Step Speed Loss | Requires Compatible Accessory |
| Vertical Oscillation and Ratio | Yes |
| Ground Contact Time | Yes |
| Ground Contact Time Balance | Requires Compatible Accessory |
| Realtime Stride Length | Yes |
| Cadence | Yes |
| Running Tolerance | Yes |
| Running Economy | Requires Compatible Accessory |
| Running Power | Yes |
| Grade Adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes |
| PacePro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Hill Score | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Course and Weather Specific Race Predictor | Yes |
| Projected Race Time and Pace | Yes |
| Foot Pod Compatibility | Yes |
| Run, Walk, and Stand Detection | Yes |
Golf:
| Preloaded Golf Courses | More than 43,000 worldwide |
| Front, Middle, and Back Green Yardage | Yes |
| Layup and Dogleg Yardage | Yes |
| Shot Distance Measurement | Automatic |
| Digital Scorecard | Yes |
| Custom Targets | Yes |
| Stat Tracking | Yes |
| Garmin AutoShot | Yes |
| Full Vector Map | Yes |
| Automatic CourseView Updates | Yes |
| Green View with Manual Pin Position | Yes |
| Hazards and Course Targets | Yes |
| PinPointer | Yes |
| PlaysLike Distance | Yes |
| Touch Targeting | Yes |
| Handicap Scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round Timer and Odometer | Yes |
| CT10 Automatic Club Tracking Compatibility | Requires Accessory |
| CT1 Automatic Club Tracking Compatibility | Requires Accessory |
| Wind Speed and Direction | Requires Garmin Golf App Connection |
| Virtual Caddie | Yes |
| Garmin Golf App Compatibility | Yes |
| Tournament Legal | Yes |
| Green Contours | Requires Garmin Golf Membership |
Outdoor Recreation:
| Projected Waypoint | Yes |
| UltraTrac Mode | Yes |
| Elevation Profile | Yes |
| Distance to Destination | Yes |
| Barometric Trend Indicator with Storm Alert | Yes |
| Vertical Speed | Yes |
| Total Ascent and Descent | Yes |
| Ultra Run Rest Timer | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| GPS Coordinates | Yes |
| Sight N Go | Yes |
| Fish Forecast | Yes |
| Sun and Moon Information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide Glance | Yes |
Mapping and Navigation:
| Perspective View | Yes |
| Point to Point Navigation | Yes |
| Realtime Bread Crumb Trail | Yes |
| Back to Start | Yes |
| TracBack | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro Ascent Planner | Yes |
| NextFork Navigation | Yes |
| Preloaded Road and Trail Maps | Yes |
| Preloaded Ski Resort Maps | Yes |
| Downloadable Cartography Support | Yes |
Cycling:
| Courses | Yes |
| Bike Lap and Lap Maximum Power | Requires Power Sensor |
| Race an Activity | Yes |
| Goal Alerts | Yes |
| Functional Threshold Power | Requires Compatible Accessory |
| Power Curve and Percent FTP Workouts | Yes |
| Cycle Map | Yes |
| MTB Grit and Flow | Yes |
| Advanced Cycling Dynamics | Yes |
| Vector and Rally Power Meter Compatibility | Yes |
| Varia Radar Compatibility | Yes |
| Varia Light Compatibility | Yes |
| Varia Headlight Camera Compatibility | Yes |
| Speed and Cadence Sensor Support | Yes |
| Power Meter Compatibility | Yes |
| Power Guide | Yes |
Swimming:
| Open Water Swim Metrics | Distance, pace, stroke count, stroke rate, stroke distance, SWOLF, calories |
| Pool Swim Metrics | Lengths, distance, pace, stroke count, SWOLF, calories |
| Pool Stroke Type Detection | Freestyle, backstroke, breaststroke, butterfly |
| Pool Drill Logging | Yes |
| Basic Pool Rest Timer | Yes |
| Repeat Rest Timer | Yes |
| Automatic Pool Rest | Yes |
| Time and Distance Alerts | Yes |
| Pool Pacing Alerts | Yes |
| Countdown Start | Yes |
| Pool Swim Workouts | Yes |
| Critical Swim Speed | Yes |
| Underwater Wrist Based Heart Rate | Yes |
| External Heart Rate Monitor Support During Swimming | Requires Compatible Heart Rate Monitor |
Reserve Your PlaceReserve your place in line before inventory arrives.
No Payment TodayYou won't be charged until your order is ready to ship.
Stay InformedWe'll email you with updates if your expected ship date changes.
Priority FulfillmentOrders are fulfilled in the order they're received as inventory becomes available.
Shop with ConfidenceBacked by Focus Camera's customer support and standard return policy after shipment.
Expected Availability October 2026 . Orders begin shipping as inventory arrives.
Reserve Your PlaceReserve your place in line before inventory arrives.
No Payment TodayYou won't be charged until your order is ready to ship.
Stay InformedWe'll email you with updates if your expected ship date changes.
Priority FulfillmentOrders are fulfilled in the order they're received as inventory becomes available.
Shop with ConfidenceBacked by Focus Camera's customer support and standard return policy after shipment.
Expected Availability October 2026 . Orders begin shipping as inventory arrives.
Starting at $61.11/mo
Estimated over 18 months with Affirm, subject to eligibility and approval.
Flexible payment options available
Interest-free installments and monthly financing may be available through Shop Pay on eligible purchases.
Starting at $275.00
No interest if paid in full by the promotional terms. Minimum monthly payments required and subject to credit approval.
Shipping Policy
Orders of $25 or more qualify for free standard shipping on eligible items.
Most in-stock orders placed before 3PM EST Monday–Friday ship the same business day. View Shipping Policy
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
Tab: Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.