Garmin Venu 4 41mm AMOLED (Silver/Periwinkle) GPS Smartwatch with Earbuds Bundle
Couldn't load pickup availability
Product highlights
Product highlights
In the box
In the box
Free standard shipping
Free standard shipping
*Orders placed before 1 PM EST Mon - Thur will ship the same day. Orders placed beyond these hours will be shipped the next business day. Exclusions apply. See shipping policy
Free Local Pickup
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
Garmin Venu 4 41mm AMOLED GPS Smartwatch (Silver with Periwinkle Silicone Band)
Purpose-built with advanced health and fitness features, the Venu 4 GPS smartwatch is your on-wrist support to help you better understand your body and make healthier decisions.
24/7 Health Monitoring
Make improvements toward a healthier lifestyle with extensive health monitoring features, such as body energy monitoring, stress tracking, pulse oxygen measurement, and women’s health tracking — including past ovulation estimates — and more.
Advanced Sleep Tracking
Get a sleep score and personalized coaching on how much sleep you need and how to improve it. Track different sleep stages and naps, and see key metrics such as heart rate variability and skin temperature to better understand your health. The sleep alignment feature also shows how well your sleep matches your circadian rhythm and how consistent your sleep patterns are.
Health Status
See whether your health metrics — such as heart rate, heart rate variability, skin temperature, and blood oxygen levels during sleep — are trending away from your usual range, which could indicate added stress on your body. These changes could be related to physical activity, environment, stress, alcohol intake, potential illness, and more.
Workout Options
Track all the ways you move with more than 80 preloaded GPS and indoor sports apps — including walking, running, and more. Reach your goals with training plans for running, cycling, strength, and fitness, or get daily suggested workouts tailored specifically for you.
Lifestyle Logging
Log custom or preset behaviors — such as caffeine and alcohol intake — and view reports on how those lifestyle choices affect your sleep, stress, and heart rate variability. This helps you make more health-conscious decisions.
Everyday Utility
A bright LED flashlight provides convenient illumination when you need it. Make and take phone calls from your wrist when your watch is paired to your smartphone. You can even control watch functions with voice commands or use your phone’s voice assistant to respond to text messages and more.
Wireless Earbuds (White)
The Sony WF-C510 Truly Wireless Earbuds in White feature a compact and light design for a comfortable fit. This Small, light, and great fit, WF-C510 is the most compact ever closed-type truly wireless earbuds. Enjoy superb comfort and an even better fit, thanks to their rounded shape and reduced surface area. It delivers up to 22 hours total battery life with 5-minute quick charging for 1 extra hour. Enjoy seamless use with Multipoint Connection for two Bluetooth devices, automatically switching between music and calls, while Ambient Sound Mode with Voice Focus helps you stay aware of surroundings and hear voices clearly. Sound quality is enhanced with balanced tuning for natural vocals and DSEE technology that restores compressed audio detail, plus personalized listening via EQ presets and EQ Custom in the Sony Headphones Connect app, 360 Reality Audio certification, and 360 Spatial Sound Personalizer for immersive, ear-optimized sound, including BRAVIA TV compatibility for cinematic Dolby Atmos-like spatial audio. Everyday convenience is supported by easy button controls, Quick Access (Spotify Tap), hands-free calling with a built-in mic, voice assistant support (Google/Siri), IPX4 water resistance, Fast Pair (Android), Swift Pair (Windows). You can also listen to music while having a conversation using one earbud, and stable Bluetooth connectivity that ensures a stable connection and outstanding listening.
Garmin Venu 4 41mm AMOLED GPS Smartwatch (Silver with Periwinkle Silicone Band)
What You'll Love
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | Yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes (with paired compatible smartphone) |
| Training readiness | Yes |
| Training status | Yes (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | Yes |
General
| Strap material | Silicone |
| Lens material | Corning Gorilla Glass 3 |
| Bezel material | Stainless steel |
| Case material | Stainless steel and fiber-reinforced polymer |
| Quick release bands | Yes (18 mm, industry standard) |
| Physical size | 41 x 41 x 12 mm |
| Fits wrists with a circumference of | 110-175 mm |
| Weight | 33 g (46 g with included band) |
| Built-in speaker/microphone | Yes |
| Display size | 1.2 in (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Smartwatch mode | Up to 10 days (3 days display always-on) |
| Battery saver smartwatch mode | Up to 18 days |
| GPS-only GNSS mode | Up to 15 hours |
| All-systems GNSS mode | Up to 13 hours |
| All-systems GNSS mode with music | Up to 6 hours |
| All-systems GNSS mode + multi-band | Up to 12 hours |
| All-systems GNSS mode + multi-band with music | Up to 6 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Battery life |
Clock Features
| Time/date | Yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health and Wellness Monitoring
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
Sensors
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
Daily Smart Features
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ store | Yes |
| Smart notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
| Stocks | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Color shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Color filters | Yes |
| Spoken watch face | Yes |
| Hourly alert | Yes |
Workout and Training Plans
| Daily Suggested Workout Running (Heart Rate Based) | Yes |
| Daily Suggested Workout Cycling (Heart Rate Based) | Yes |
| Daily Suggested Workout Walking (Heart Rate Based) | Yes |
| Daily Suggested Workout Fitness (Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Fitness Coach | Yes |
| Mixed session multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Workouts for wheelchair users | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping: Yes |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swim/Run, Mixed Session: Yes |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility, Meditation, Breathwork: Yes |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running: Yes |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing, Adventure Racing: Yes |
| Outdoor Recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery: Yes |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX: Yes |
| Swim | Pool Swimming, Open Water Swimming: Yes |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling: Yes |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling: Yes |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball: Yes |
| Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing: Yes |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball: Yes |
| In the Ring | Boxing, Mixed Martial Arts: Yes |
| Other Activity Profiles | Inline Skating, Gaming, Breathwork: Yes |
Safety and Tracking Features
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
Gaming Features
| Gaming Activity | Yes |
| GameOn app compatible | Yes |
Activity Tracking Features
| Step counter | Yes |
| Push tracker | Yes |
| Move alerts | Yes |
| Move Alert movement options | Yes |
| Weight shift alert | Yes |
| Auto goal | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast | Yes |
| Respiration rate (during exercise with compatible accessory) | Yes |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause automatic timer halt | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen, and auto detection) | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Improved recovery time | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features
| GPS-based distance, time, and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance (with accessory) | Yes |
| Stride length (real time) | Yes |
| Cadence (provides real-time steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time and pace | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
Golfing Features
| Yardage to front/middle/back | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (automatic) | Yes |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
Outdoor Recreation
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Up Ahead | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Area calculation (via Connect IQ) | Yes |
| Fish forecast (via Connect IQ) | Yes |
| Sun and moon information | Yes |
Cycling Features
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (time, distance, heart rate, calories) | Yes |
| Power curve and % FTP workouts | Yes |
| Compatible with Vector and Rally (power meters) | Yes |
| Compatible with Varia radar | Yes |
| Compatible with Varia lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support | Yes |
| Power meter compatible | Yes |
Swimming Features
| Open-water swim metrics | Yes |
| Pool swim metrics | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
| Basic rest timer | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Underwater wrist-based heart rate | Yes |
Wireless Earbuds (White)
Charging Case
| Weight | Approx. 31 g |
Bluetooth
| Bluetooth Version | Bluetooth® Specification Version 5.3 |
| Effective Range | 10 m |
| Frequency Range | 2.4 GHz Band (2.4000 GHz – 2.4835 GHz) |
| Profile | A2DP, AVRCP, HFP, HSP |
| Supported Audio Format(s) | SBC, AAC |
| Supported Content Protection | SCMS-T |
Battery
| Battery Charge Method | USB Charge (with case) |
| Battery Life (Continuous Communication Time) | Max. 5 hrs (ASM ON) / Max. 5 hrs (ASM OFF) |
| Battery Life (General / Active Headphones) | Max. 8 hrs (ASM ON) / Max. 11 hrs (ASM OFF) |
| Battery Chemistry | Lithium-ion (Li-ion) |
| Battery Form | Rechargeable |
Size & Weight
| Weight | Approx. 4.6 g × 2 (including earbuds tips M) |
General Features
| Driver Unit | 6 mm |
| Headphone Type | Closed |
| Wearing Style | In-ear (IPX4 rated) |
| DSEE | Yes |
| Ambient Sound Mode | Yes |
| Active Headphones Function | Yes |
Frequency Response
| 20 Hz - 20,000 Hz (44.1 kHz sampling) |
Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.







