- Panasonic AG-CX370 UHD 4K Pro Camcorder
- Battery (AG-VBR59)
- Battery Charger (AG-BRD50)
- AC Adapter
- AC Cable
- Microphone Holder Kit
- Shoulder Strap
- Eye Cup
- Lens Hood
- Grip Belt
- Operating Instructions
Panasonic AG-CX370 UHD 4K Pro Camcorder with NDI HX2 and Auto-Tracking
- Records up to 10 bit UHD 4K60 for detailed professional video capture
- 20x optical zoom covers a 24.5 mm to 490 mm equivalent focal range
- Five axis hybrid stabilization combines optical and electronic correction
- Separate focus, iris, and zoom rings provide direct manual control
- V Log and HLG support flexible HDR production workflows
- Four channel 24 bit PCM recording supports complex audio setups
- 12G SDI and GENLOCK provide professional system connectivity
- NDI HX2 enables compatible IP video transmission and camera control
- Dual card slots support relay, simultaneous, and background recording
The Panasonic AG-CX370 UHD 4K Pro Camcorder combines professional image capture, extensive manual control, flexible audio, and production ready connectivity in a compact handheld design. Its 1.0 type 15.03 MP MOS sensor records up to 10 bit UHD 4K60, while the integrated 20x optical zoom covers a 24.5 mm wide angle to 490 mm equivalent range for interviews, events, documentary work, studio production, and distant subjects.
Precise Optical and Manual Control
Five axis hybrid stabilization combines optical and electronic correction across vertical, horizontal, pitch, roll, and yaw movement. Dedicated focus, iris, and zoom rings provide direct tactile control, while intelligent autofocus, face detection, and tracking help maintain focus and exposure during active shooting. Integrated ND settings of Clear, 1/4, 1/16, and 1/64 help manage changing light without relying solely on aperture adjustments.
Flexible Recording and Four Channel Audio
The AG-CX370 supports MOV, HEVC, AVCHD, and P2 MXF workflows, plus variable frame rate capture and dual card recording. V Log and HLG provide additional options for HDR production. Four channel 24 bit PCM audio recording can combine two XLR inputs with a 3.5 mm stereo input or the integrated stereo microphone, with independent level adjustment for precise sound control.
Broadcast and IP Production Connectivity
12G SDI output provides uncompressed UHD 4K video connectivity, while GENLOCK and timecode connections support synchronized multicamera systems. NDI HX2 enables IP video transmission and camera control, and network streaming supports SRT, RTMP, RTMPS, and RTSP protocols. The camcorder also supports vertical video metadata, remote control options, and TAA compliance for professional deployment.
General
| Power | DC 7.28 V when the battery is used, DC 12 V when the AC adapter is used |
| Power Consumption | 26 W when the LCD monitor is used, 17 W during 1080i 422ALL I 100M recording with the LCD monitor in use and no external device connection |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating Humidity | 10 % to 80 % (no condensation) |
| Body Weight | Approximately 1.9 kg, 4.19 lb, excluding lens hood, battery, and accessories |
| Shooting Weight | Approximately 2.3 kg, 5.07 lb, including lens hood, battery, and microphone holder |
| Dimensions | 180 mm wide x 173 mm high x 311 mm deep, excluding protrusions and eye cup |
Camera Unit
| Pickup Device | 1.0 type effective size MOS solid state image sensor |
| Effective Pixels | 15,030,000 pixels |
| Lens | Optical image stabilizer lens with 20x motorized optical zoom |
| Aperture | F2.8 to F4.5 |
| Focal Length | 8.8 mm to 176 mm |
| 35 mm Equivalent Focal Length | 24.5 mm to 490 mm |
| Filter Diameter | 67 mm |
| ND Filter | Clear, 1/4, 1/16, 1/64 |
| IR Filter | Integrated on and off control |
| Shortest Shooting Distance | Approximately 10 cm at wide angle and 1.0 m at telephoto from the front lens |
| Gain Selector | L, M, H |
| Gain Range | -3 dB to 18 dB, adjustable in 1 dB steps |
| Additional Gain Settings | 24 dB, 30 dB, 36 dB when S. GAIN is assigned to a USER button |
| ISO Settings | ISO 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
| Color Temperature Settings | ATW, ATW LOCK, A channel, B channel, preset 3200 K, preset 5600 K, variable 2000 K to 15000 K |
Shutter Speed
| 59.94i and 59.94p | 1/60 sec shutter off, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 sec |
| 29.97p | 1/30, 1/50 sec shutter off, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 sec |
| 23.98p | 1/24, 1/48, 1/50 sec shutter off, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 sec |
| 50i and 50p | 1/50 sec shutter off, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 sec |
| 25p | 1/25, 1/50 sec shutter off, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 sec |
Slow Shutter
| 59.94i and 59.94p | 1/1, 1/2, 1/4, 1/6, 1/15, 1/30 sec |
| 29.97p | 1/1, 1/2, 1/4, 1/6, 1/15 sec |
| 23.98p | 1/1, 1/2, 1/4, 1/6, 1/12 sec |
| 50i and 50p | 1/1, 1/2, 1/4, 1/6, 1/12, 1/25 sec |
| 25p | 1/1, 1/2, 1/4, 1/6, 1/12 sec |
Synchro Scan
| 59.94i and 59.94p | 1/60.0 sec to 1/7200 sec |
| 29.97p | 1/30.0 sec to 1/7200 sec |
| 23.98p | 1/24.0 sec to 1/7200 sec |
| 50i and 50p | 1/50.0 sec to 1/7200 sec |
| 25p | 1/25.0 sec to 1/7200 sec |
| Shutter Open Angle | 3.0° to 180.0° to 360.0° in 0.5° steps |
Variable Frame Rate
| 59.94 Hz | 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 fps |
| 50.00 Hz | 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 fps |
| Super Slow Recording at 59.94 Hz | 1920 x 1080 Full HD at 120 fps |
| Super Slow Recording at 50.00 Hz | 1920 x 1080 Full HD at 100 fps |
Image Performance
| Sensitivity at 59.94 Hz | F12 at 2000 lx, 3200 K, 89.9 % reflectance |
| Sensitivity at 50.00 Hz | F13 at 2000 lx, 3200 K, 89.9 % reflectance |
| Horizontal Resolution | 2000 TV or higher at UHD center, 1000 TV or higher at Full HD center |
| i.Zoom | 32x in Full HD, 24x in UHD |
| Digital Zoom | 2x, 5x, 10x |
| Lens Hood | Hood with lens cover |
Memory Card Recorder
| Recording Media | SDHC memory card, SDXC memory card |
| Memory Card Support | UHS I and UHS II UHS Speed Class 3, Video Speed Class V90 |
| Recording Slots | 2 SDXC UHS II card slots |
| Recording Pixels | 3840 x 2160 UHD, 1920 x 1080 Full HD, 1280 x 720 HD |
| AVC Intra50 Recording Pixels | 1440 x 1080, 960 x 720 |
| System Frequency | 59.94 Hz, 50.00 Hz |
| Recording File Formats | MOV AVC, MOV HEVC, AVCHD, P2 MXF |
| Dual Slot Functions | Relay Recording, Simultaneous Recording, Background Recording |
| Special Recording Functions | Pre Recording, Interval Recording, Time Stamp |
Digital Video
| MOV Quantization | 4:2:2 10 bit, 4:2:0 8 bit, 4:2:0 10 bit HEVC |
| AVCHD Quantization | 4:2:0 8 bit |
| P2 Quantization | 4:2:2 10 bit, 4:2:0 10 bit AVC Intra50, 4:2:0 8 bit AVC LongG12 |
| MOV Video Compression | H.264 MPEG 4 AVC High Profile |
| P2 AVC Intra422, AVC LongG50, AVC LongG25, AVC LongG12 Compression | MPEG 4 AVC H.264 High Profile |
| P2 AVC Intra200, AVC Intra100, AVC Intra50 Compression | MPEG 4 AVC H.264 Intra Profile |
Digital Audio
| MOV Audio | 48 kHz, 24 bit, 4 channel Linear PCM |
| AVCHD Audio | 48 kHz, 16 bit, 2 channel Dolby Audio |
| P2 Audio Excluding AVC LongG12 | 48 kHz, 24 bit, 4 channel |
| P2 AVC Intra100, AVC Intra50, AVC LongG12 Audio | 48 kHz, 16 bit, 4 channel |
| Headroom | 12 dB, 18 dB, 20 dB selectable by menu |
AVC Proxy
| File Format | MOV |
| Video Compression | H.264 AVC High Profile |
| Audio Compression | AAC LC |
| Recording Time | Approximately 13 minutes per 1 GB of AVC G6 2 channel MOV |
Live Streaming
| Video Compression | H.264 MPEG 4 AVC Main Profile, H.264 MPEG 4 AVC High Profile |
| Video Resolution | 3640 x 2160 UHD, 1920 x 1080 Full HD, 1280 x 720 HD, 640 x 360, 360 x 180 |
| Streaming Methods | Unicast, Multicast |
| 59.94 Hz Frame Rates | 24 fps, 30 fps, 60 fps |
| 50.00 Hz Frame Rates | 25 fps, 50 fps |
| 3640 x 2160 UHD Bit Rates | 75 Mbps, 50 Mbps, 25 Mbps, 12 Mbps, 8 Mbps |
| Other Bit Rates | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps |
| Audio Compression | AAC LC, 48 kHz, 16 bit, 2 channel |
| Network Protocols | RTSP, RTP, RTMP, RTMPS, SRT |
Video Output
| SDI Output | BNC x 1 |
| SDI REC REMOTE | Supported |
| SDI Signal Support | 4K 12G and 6G, HD 3G and 1.5G |
| SDI Output Quantization | 4:2:2 10 bit |
| SDI 3840 x 2160 Output | 59.94p, 50p, 29.97p, 25p, 23.98p |
| SDI 1920 x 1080 Output | 59.94p, 50p, 59.94i, 50i, 29.97Psf, 25Psf, 23.98PsF |
| SDI 1280 x 720 Output | 59.94p, 50p |
| High Definition Multimedia Interface Compatible Output | Type A x 1 |
| Compatible REC REMOTE | Supported |
| VIERA Link | Not Supported |
| Compatible Digital Output Quantization | 4:2:2 10 bit |
| Compatible 3840 x 2160 Output | 59.94p, 50p, 29.97p, 25p, 23.98p |
| Compatible 1920 x 1080 Output | 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p |
| Compatible 1280 x 720 Output | 59.94p, 50p |
| Composite Video Output | 3.5 mm mini jack, composite 1.0 V peak to peak, 75 ohm |
Audio Input and Output
| Built In Microphone | Stereo microphone |
| Audio Inputs 1 and 2 | XLR 3 pin x 2 |
| Input Modes | Line, Mic, Mic +48 V |
| Mic Levels | -40 dBu, -50 dBu, -60 dBu |
| Line Levels | +4 dBu, 0 dBu |
| Additional Audio Input | 3.5 mm stereo mini jack |
| Additional Audio Input Mic Level | -40 dBV |
| Plug In Power Supply Voltage | 2.5 V ± 0.5 V |
| Additional Audio Input Line Level | -10 dBV |
| Input Impedance with Plug In Power On | Approximately 3 kohm |
| Input Impedance with Plug In Power Off | Approximately 20 kohm |
| SDI Audio Output | Linear PCM 4 channel |
| Compatible Digital Audio Output | Linear PCM 4 channel, selectable by menu |
| Headphone Output | 3.5 mm stereo mini jack x 1 |
| Speaker | 20 mm diameter round speaker x 1 |
Other Input and Output
| GENLOCK Input | BNC x 1, 1.0 V peak to peak, 75 ohm |
| Timecode Input and Output | BNC x 1, input and output selectable by menu |
| Timecode Input | 1.0 V to 4.0 V peak to peak, 10 kohm |
| Timecode Output | 2.0 V ± 0.5 V peak to peak, low impedance |
| Remote | 2.5 mm super mini jack |
| LAN | RJ 45, 1000BASE T, 100BASE TX, 10BASE T |
| NDI HX2 | Supported |
| USB 2.0 Host | Type A, 4 pin, 5 V, 0.5 A, for optional wireless module |
| USB 3.1 Gen 1 Device | Type C, USB mass storage function, no USB bus power function |
| DC Input | DC 12 V EIAJ Type 4 |
Monitor and Viewfinder
| LCD Monitor | 3.2 type TFT color monitor with 3:2 aspect ratio |
| LCD Monitor Resolution | Approximately 1,620,000 dots |
| LCD Touch Panel Video Display Area | 16:9, approximately 1,370,000 dots |
| Viewfinder | 0.39 type OLED display |
| Viewfinder Resolution | Approximately 2,360,000 dots |
| Viewfinder Video Display Area | 16:9, approximately 1,770,000 dots |
Starting at $187.45/mo
Estimated over 24 months with Affirm, subject to eligibility and approval.
Flexible payment options available
Interest-free installments and monthly financing may be available through Shop Pay on eligible purchases.
Starting at $1,124.75
No interest if paid in full by the promotional terms. Minimum monthly payments required and subject to credit approval.
Shipping Policy
Orders of $25 or more qualify for free standard shipping on eligible items.
Most in-stock orders placed before 3PM EST Monday–Friday ship the same business day. View Shipping Policy
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
Tab: Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.