Sony ZV-1 Camera for Content Creators and Vloggers (Used)
Couldn't load pickup availability
Product highlights
Product highlights
In the box
In the box
Free standard shipping
Free standard shipping
*Orders placed before 1 PM EST Mon - Thur will ship the same day. Orders placed beyond these hours will be shipped the next business day. Exclusions apply. See shipping policy
Free Local Pickup
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
Condition: Used – Good
Condition Details: Fully functional with moderate cosmetic wear; noticeable scratches or marks may be present.
Sony ZV-1 Camera for Content Creators and Vloggers
- [Still image] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration
- [Movie] Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono
- Still image: iAuto: 33, Movie: off/PP1–PP10 (Black Level, Gamma (Movie, Still, Cine1–2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset)
Sony ZV-1 Camera for Content Creators and Vloggers
Sensor
| Sensor type | 1.0-inch-type (0.52-inch x 0.35-inch) Exmor RS CMOS sensor, aspect ratio 3:2 |
| Number of pixels | Approx. 20.1 Megapixels |
Lens
| Lens type | ZEISS Vario-Sonnar T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
| F-number (max. aperture) | f/1.8 (W) – 2.8 (T) |
| ND filter | Auto/on (3 steps)/off |
| Focal length | f = 9.4-25.7 mm |
| Angle of view | (35mm format): 84 to 34 degree (24–70 mm) |
| Focus range | AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 0.99 ft (30 cm) to Infinity) |
| Optical zoom | 2.7x |
| Clear image zoom (still) | 20 M Approx. 5.8x / 10 M Approx. 8.2x / 5.0 M Approx. 11x / VGA Approx. 44x |
| Clear image Zoom (movie) | 4K: 4.35x, HD: Approx. 5.8x |
| Digital zoom (still) | 20 M Approx. 11x/10 M Approx. 16x/5.0 M Approx. 23x/VGA Approx. 44x |
| Digital zoom (movie) | Digital Zoom Approx. 11 |
Camera
| Image processing engine | Yes (BIONZ X) |
| Steadyshot (still Image) | Optical |
| Steadyshot (movie) | Yes (Optical type with electronic compensation, Anti-Rolling type) |
| Focus type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
| Focus area | Wide (315 points (phase-detection AF), 425 points (contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
| Object tracking | Yes (Tracking) |
| Eye AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) |
| Light metering mode | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight |
| Exposure compensation | +/- 3.0EV, 1/3EV step |
| ISO sensitivity (still image) (recommended exposure index) | Auto (ISO100–12800, selectable with upper/lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO64/80), Multi-Frame NR: Auto (ISO100–12800), 100/200/400/800/1600/3200/6400/12800/2560034 |
| ISO sensitivity (movie) | Auto (ISO125 Level–ISO12800 Level, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| White balance modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
| WB Micro Adjustment | Yes (G7 to M7, 57 step) (A7 to B7, 29 step) |
| Shitter speed | iAuto (4-inch–1/2,000)/Program Auto (30-inch–1/2,000)/Manual (Bulb, 30-inch–1/2,000)/Aperture Priority (30-inch–1/2,000)/Shutter Priority (30-inch–1/2,000)5 |
| Electronic shutter | iAuto (4-inch–1/32,000) / Program Auto (30-inch–1/32,000) Manual (30-inch–1/32,000) / Aperture Priority (30-inch–1/32,000) / Shutter Priority (30-inch–1/32,000) |
| Aperture | iAuto (F1.8/F11(W)) / Program Auto (F1.8/F11(W)) / Manual (F1.8/F11(W)) / Shutter Priority (F1.8/F11(W)) / Aperture Priority (F1.8/F11(W)) |
| Image control | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB/Adobe RGB), Quality (RAW/RAW & JPEG (Extra fine, Fine, Standard)/JPEG (Extra fine, Fine, Standard) |
| Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO100–25600 |
| Dynamic range functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1.0–6.0 EV, 1.0 EV step)) |
| Shooting mode | AUTO (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body three sets/memory card four sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Movie AUTO (Intelligent Auto), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
| Scene selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
| Continuous shooting Hi | approx. 24 fps, continuous shooting mid: approx. 10 fps, continuous shooting low: approx. 3.0 fps |
| Self-timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10s, 5s, or 2s delay selectable |
| Drive modes | Single, Continuous shooting, Self-timer, Self-timer bracketing, Single-bracketing, White-balance bracketing, DRO bracketing |
| Interval Rec | Yes (1–60 sec. interval, 1-9,999 shots, AE lock/AE tracking (High/Mid/Low))10 |
| Panorama (shooting) | Sweep Panorama |
| Picture effects | |
| Creative style | Standard, Vivid, Portrait, Landscape, Night Scene, Black & White, Sepia |
| Picture profiles | off/PP1-PP10 (Black Level, Gamma (Movie, Still, Cine1–2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
| Number of recognized scenes |
Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.

























