Sony a7R VI Mirrorless Camera with Sony FE 100-400mm f/4.5 GM OSS Lens Bundle
Expected around June 2026. Preorder Now for first access when it is available.
First come, first served — limited availability.
Couldn't load pickup availability
Product highlights
Product highlights
In the box
In the box
Free standard shipping
Free standard shipping
*Orders placed before 1 PM EST Mon - Thur will ship the same day. Orders placed beyond these hours will be shipped the next business day. Exclusions apply. See shipping policy
Free Local Pickup
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
Sony Alpha 7R VI Full-Frame Mirrorless Camera
High-Resolution Full-Frame Performance
The Sony Alpha 7R VI is a professional full-frame mirrorless camera designed for advanced photography and cinematic video production. Featuring a 66.8MP stacked CMOS sensor and BIONZ XR2 processor with AI-powered processing, it delivers exceptional image detail, fast performance, improved dynamic range, and reliable operation for demanding creative workflows.
AI-Powered Autofocus and High-Speed Shooting
The advanced autofocus system uses deep learning subject recognition to accurately track humans, animals, birds, and vehicles across a wide frame area. Continuous shooting up to 30 fps with full AF/AE tracking allows precise capture of fast-moving subjects, while Pre-Capture support helps record critical moments before the shutter is fully pressed.
Stabilization and Dynamic Range
A 5-axis in-body image stabilization system reduces handheld shake for sharper stills and smoother video footage. With up to 16 stops of dynamic range, the camera preserves highlight and shadow detail while maintaining balanced color and tonal accuracy in various lighting conditions.
Professional Video Recording
The Alpha 7R VI supports 4K recording up to 60p and 8K video at 30p with oversampled detail and 10-bit 4:2:2 color depth for professional editing flexibility. Enhanced in-camera audio processing improves sound clarity, and optional 32-bit float audio recording support provides additional post-production control.
Advanced Viewing and Connectivity
A high-resolution OLED electronic viewfinder and multi-angle LCD screen offer flexible composition and accurate monitoring indoors and outdoors. Dual CFexpress Type A and SD card slots provide high-speed storage support, while built-in Wi-Fi and USB-C connectivity enable fast file transfers, tethered shooting, and remote operation.
Sony FE 100-400mm F4.5 GM OSS Lens
Included in this bundle is the Sony FE 100-400mm F4.5 GM OSS super-telephoto zoom lens, ideal for wildlife, sports, birding, and action photography. Advanced XA, Super ED, and ED elements deliver outstanding sharpness, clarity, and smooth background rendering throughout the zoom range.
Fast Autofocus and Stabilization
XD Linear Motors provide fast and reliable autofocus tracking for moving subjects, while Optical SteadyShot image stabilization works together with the camera’s stabilization system for improved handheld performance during photo and video shooting.
Lightweight and Durable Design
The lightweight inner-zoom construction and magnesium alloy build improve handling and balance during extended shooting sessions. A dust- and moisture-resistant design with a fluorine-coated front element supports reliable outdoor use in challenging environments.
Included Accessories
This bundle also includes the Koah Roebling Street Camera System Gadget Bag with padded dividers and accessory storage, a Koah Photography Cleaning Kit, a Koah Multi-Port Card Reader and Storage Case with adapters and SIM tool storage, a Koah Ultimate 64GB UHS-I SDHC Memory Card, and a Koah Camera Lens Mug with insulated stainless-steel construction for everyday use.
- Shoulder strap
- Top carry handle
- Front snap couplers
- Zipper
- Approximately 13.5oz / 400ml when open
- Approximately 11oz when closed
- Mug exterior: Food grade ABS plastic
- Mug interior: Insulated stainless-steel
- Lid: Rugged steel and flexible, food-safe silicone
Sony Alpha 7R VI Full-frame Mirrorless Interchangeable Lens Camera
General
| Camera type | Interchangeable lens digital camera |
| Lens mount | E-mount |
Camera section
| Type | 35mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| Number of pixels (effective)*1 | Still images: Approx. 66.8 megapixels max. |
| Number of pixels (effective)*1 | Movies: Approx. 55.8 megapixels max. |
| Number of pixels (total) | Approx. 72.6 megapixels |
| Color temperature range | 2500 K - 9900 K |
| Anti-Dust function | Yes |
Recording system (still image)
| Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| Image size (pixels) [3 | 2]: 35mm full frame L: 9984 x 6656 (66 M), M: 6528 x 4352 (28 M), S: 4992 x 3328 (17 M), APS-C M: 6528 x 4352 (28 M), S: 4992 x 3328 (17 M) |
| Image quality modes | RAW |
| Image quality modes | JPEG |
| Image quality modes | HEIF (4:2:0 / 4:2:2) |
| Image quality modes | RAW & JPEG |
| Image quality modes | RAW & HEIF |
| RAW Output | Yes |
Recording system (movie)
| Video compression | XAVC S: MPEG-4 AVC/H.264 |
| Video compression | XAVC HS: MPEG-H HEVC/H.265 |
| Audio recording format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)*2, LPCM 2ch (96 kHz 24 bit)*3, LPCM 4ch (48 kHz 24 bit)*2, LPCM 4ch (96 kHz 24 bit)*3, PCM 2ch (48 kHz 32 bit float)*3, PCM 2ch (96 kHz 32 bit float)*3, PCM 4ch (48 kHz 32 bit float)*3, PCM 4ch (96 kHz 32 bit float)*3 |
Movie recording format (XAVC HS 8K)
| 7680 x 4320 (4 | 2:0, 10bit) (Approx.): 29.97p (400 Mbps / 200 Mbps) |
| 7680 x 4320 (4 | 2:0, 10bit) (Approx.): 25p (400 Mbps / 200 Mbps) |
| 7680 x 4320 (4 | 2:0, 10bit) (Approx.): 23.98p (400 Mbps / 200 Mbps) |
| 7680 x 4320 (4 | 2:2, 10bit) (Approx.): 29.97p (520 Mbps / 260 Mbps) |
| 7680 x 4320 (4 | 2:2, 10bit) (Approx.): 25p (520 Mbps / 260 Mbps) |
| 7680 x 4320 (4 | 2:2, 10bit) (Approx.): 23.98p (520 Mbps / 260 Mbps) |
Movie recording format (XAVC HS 4K)
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 119.88p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 100p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 59.94p (150 Mbps / 75 Mbps / 45 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 23.98p (100 Mbps / 50 Mbps / 30 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 119.88p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 100p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 59.94p (200 Mbps / 100 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 50p (200 Mbps / 100 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 23.98p (100 Mbps / 50 Mbps) |
Movie recording format (XAVC S 4K)
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 119.88p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 100p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 59.94p (150 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 50p (150 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 29.97p (100 Mbps / 60 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 25p (100 Mbps / 60 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 23.98p (100 Mbps / 60 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 119.88p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 100p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 59.94p (200 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 50p (200 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 29.97p (140 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 25p (140 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
Movie recording format (XAVC S HD)
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 119.88p (100 Mbps / 60 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 100p (100 Mbps / 60 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 59.94p (50 Mbps / 25 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 50p (50 Mbps / 25 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 29.97p (50 Mbps / 16 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 25p (50 Mbps / 16 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 23.98p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 59.94p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 50p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 29.97p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 25p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
Movie recording format (XAVC S-I 4K)
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 59.94p (600 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 50p (500 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 29.97p (300 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 25p (250 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
Movie recording format (XAVC S-I HD)
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 59.94p (222 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 50p (185 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 29.97p (111 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 25p (93 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 23.98p (89 Mbps) |
Movie function
| Slow & Quick Motion (S&Q) | Yes |
| Proxy recording | Yes |
| TC/UB | Yes |
| RAW Output | Yes (HDMI) |
Recording system
| Memory card slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card |
Focus system
| Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus point (Still images) | Max. 759 points (phase-detection AF) |
| Focus point (Movies) | Max. 759 points (phase-detection AF) |
| Sensitivity range | EV-6 to EV20 (ISO100 equivalent with F1.2 lens attached in AF-S), EV-11 to EV20 (ISO100 equivalent with F1.2 lens attached in AF-S, in Bright Monitoring) |
| Recognition target (Still images) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition target (Movies) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF illuminator | Yes (with Built-in LED type) |
Exposure control
| Metering type | 1200-zone evaluative metering |
| Metering sensitivity | EV-5 to EV20 (ISO100 equivalent with F1.2 lens attached) |
| Exposure compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO sensitivity (Still images) | ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| ISO sensitivity (Movies) | ISO 100 - 32000 equivalent, AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Anti-flicker Shoot. | Yes |
Viewfinder
| Viewfinder Type | 1.6 cm (0.64-type) electronic viewfinder (Quad-XGA OLED) |
| Number of Dots | 9 437 184 dots |
| Magnification | Approx. 0.90x (with 50 mm lens at infinity, -1 m-1) |
| Dioptre Adjustment | -4.0 to +3.0 m-1 |
| Eye Point | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
| Finder Frame Rate Selection | STD 60fps / HI 120fps |
LCD screen
| Type | 8.0 cm (3.2-type) TFT |
| Touch Panel | Yes |
| Number of Dots | 2 095 104 dots |
| Adjustable Angle | Up 98°, down 40°, side 180°, rotation 270° |
Other features
| Soft Skin Effect | Yes |
| Creative Look | Yes |
| Custom function | Yes |
| Picture Profile | Yes |
| Time-lapse | Yes |
| Auto Framing | Yes |
| Pre-Capture | Yes |
| Continuous Shooting Speed Boost | Yes |
| NR Shooting | Yes |
| HDR Shooting | Yes |
| Framing Stabilizer | Yes |
| Vertical Display | Yes |
Clear Image Zoom
| Still images | Approx. 2x |
| Movies | Approx. 1.5x (4K/8K), Approx. 2x (HD) |
Shutter
| Shutter type | Mechanical shutter / Electronic shutter |
| Shutter speed (Electronic) | 1/8000 to 30 s |
| Shutter speed (Mechanical) | 1/8000 to 30 s, Bulb |
| Movies | 1/8000 to 1 s |
| Flash sync. speed*6 | 1/250 s (35mm full frame), 1/320 s (APS-C) |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
Image stabilization
| Type | Image sensor-shift mechanism with 5-axis compensation |
| Compensation effect (Still images) | Center 8.5 stops and Periphery 7.0 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Mode (Still images) | On / Off |
| Mode (Movie) | Dynamic active / Active / Standard / Off |
Flash
| Type | - |
| Control | Pre-flash TTL |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| External flash | Sony α System Flash compatible with Multi Interface Shoe, attach shoe adaptor for flash compatible with Auto-lock accessory shoe |
Drive
| Continuous drive speed (Electronic shutter) | Hi+: 30 fps |
| Continuous drive speed (Mechanical shutter) | Hi+: 10 fps |
| No. of recordable frames (JPEG Fine L) | 215 frames |
| No. of recordable frames (RAW) | 150 frames |
| No. of recordable frames (RAW & JPEG) | 135 frames |
| No. of recordable frames (RAW Compressed HQ) | 65 frames |
| No. of recordable frames (RAW Compressed HQ & JPEG) | 60 frames |
| No. of recordable frames (RAW Lossless Compressed) | 60 frames |
| No. of recordable frames (RAW Lossless Compressed & JPEG) | 60 frames |
| Pixel Shift Multi Shooting | Yes (4 shots / 16 shots) |
Playback
| Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
Accessibility
| Functions | Screen Reader, Mode Dial Control Set, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function, Enlarge Menu Screen |
Interface
| PC Interface | Mass-storage / MTP |
| USB Type-C Terminal | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| Sync Terminal | Yes |
| Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz / 5 GHz / 6 GHz)) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| HD Output | HDMI connector (Type-A) |
| HDMI output | 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p), 1920 x 1080 (59.94p / 50p / 23.98p), 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| HDMI output | 7680 x 4320 (29.97p / 25p / 23.98p), YCbCr 4:2:0 8bit / YCbCr 4:2:2 10bit / RGB 8bit |
| HDMI output | 4576 x 2576 (59.94p / 50p / 29.97p / 25p / 23.98p), Raw 16bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Remote Control (Wireless) | Yes (Bluetooth remote control) |
| Functions | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, Remote Shooting |
USB Streaming
| Video data format | MJPEG, YUV420 |
| Video resolution | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| Audio data format | LPCM 2ch (16bit 48 kHz) |
Network Streaming
| Video data format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Video resolution | 3840 x 2160 (30p / 25p), 2560 x 1440 (30p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p / 60p), 1280 x 720 (25p / 50p) |
| Audio data format | AAC-LC 2ch (16bit 48 kHz) |
| Protocol | RTMP, RTMPS, SRT |
Audio
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
Lens compensation
| Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Power
| Supplied Battery | One rechargeable battery pack NP-SA100 |
| Battery Life (Still Images) | Approx. 600 shots (Viewfinder) / Approx. 710 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, actual recording) | Approx. 135 min (Viewfinder) / Approx. 140 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous recording) | Approx. 215 min (Viewfinder) / Approx. 215 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| USB Power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery support) |
Power consumption
| Power consumption with Viewfinder | Still images: Approx. 4.2 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Power consumption with Viewfinder | Movies: Approx. 5.8 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Power consumption with LCD screen | Still images: Approx. 3.5 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Power consumption with LCD screen | Movies: Approx. 5.8 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
Weight
| Weight (with battery and memory card included) | Approx. 713 g |
| Weight (with battery and memory card included) | Approx. 1 lb 9.2 oz |
| Body only | Approx. 622 g |
| Body only | Approx. 1 lb 6.0 oz |
Dimensions
| Dimensions (W x H x D) | Approx. 132.7 x 96.9 x 82.9 mm, Approx. 132.7 x 96.9 x 72.8 mm (FROM GRIP TO MONITOR) |
| Dimensions (W x H x D) | Approx. 5 1/4 x 3 7/8 x 3 3/8 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (FROM GRIP TO MONITOR) |
| Operating Temperature | |
| Operating temperature | 0 - 40 ℃ / 32 - 104 °F |
Sony FE 100-400mm F4.5 GM OSS Full-frame Telephoto Zoom Lens (Sony E-Mount)
Lens Specifications
| Product name | FE 100-400mm F4.5 GM OSS |
| Model name | SEL100400MC |
| Lens mount | Sony E-mount |
| Format | 35mm full frame |
| Focal-length (mm) | 100-400 |
| 35mm equivalent focal-length (APS-C) (mm) | 150-600 |
| Lens construction (groups-elements) | 20-28*Including one filter |
| Angle of view (APS-C)*1 | 16°-4°10' |
| Angle of view (35mm) | 24°-6°10' |
| Maximum aperture (F) | 4.5 |
| Minimum aperture (F) | 32 |
| Number of aperture blade | 11 |
| Circular aperture | Yes |
| Minimum focus distance (m) | 0.64-1.5 |
| Minimum focus distance (ft) | 2.1-4.93 |
| Maximum magnification ratio (x) | 0.25 |
| Filter diameter (mm) | 95/40.5(Drop-in filter) |
| Image stabilization (SteadyShot) | Optical SteadyShot |
| Zoom system | Manual |
| Teleconverter compatibility (x1.4) | SEL14TC |
| Teleconverter compatibility (x2.0) | SEL20TC |
| Hood type | Round shape, bayonet type |
| Dimensions dia. x length (mm) | 119.8 x 328 |
| Dimensions dia. x length (in.) | 4-3/4 x 13 |
| Weight (approx.) (g) | 1840 |
| Weight (approx.) (oz.) | 65 |
| Type | Interchangeable lens |
Other Information
| Aspherical lens (elements) | Yes (2) (XA lens(1), ED XA lens(1)) |
| Lens coating | Nano Coating II |
| Focusing type | Internal (floating) |
| AF actuator | XD Linear Motor |
| Linear Response MF | Yes |
| Fluorine coating | Yes |
| Mount rubber ring | Yes |
| Function ring | Yes |
| Full-time DMF ON/OFF | Yes |
| Tripod collar ring-clicking select switch | Yes |
| Tripod base screw | 1/4 (1), 3/8 (1) |
Koah Roebling Street Camera System Gadget Bag
| Type | Camera bag |
| Interior | Padded |
| Material | Polyester |
| Carrying Options | |
| Type of Closure | |
| Color | Black |
Koah Multi-Port Card Reader and Storage Case with SIM Eject Tool USB-C to USB-A Adapter and USB-C to Lightning Adapter
Card Reader Slots
| 1 SD, 1 TF (MicroSD) |
Storage Capacity
| 3 SD cards, 4 TF cards, 2 NanoSIM cards |
Adapters Included
| USB-C to USB-A, USB-C to Lightning |
SIM Eject Tool
| Included beneath the Lightning adapter |
Data Transfer Speed
| UHS-I up to 5Gbps (USB3.2 GEN1) |
Compatibility
| SDXC/SDHC cards up to 2TB |
Ports
| USB-C Female | Up to 5Gbps |
| USB-A Female | 480Mbps (USB 2.0) |
Operating Systems
| Windows XP and later, Mac OS 10.6.2 and later, Linux FC8 and later |
Material
| Aluminum alloy for heat dissipation |
LED Indicator
| Power and data transfer status |
Operating Voltage
| DC 5V |
Operating Current
| 500mA (Max 900mA) |
Koah Ultimate 64GB SDHC Memory Card Class10 U3 V30 UHS-I High-Speed Storage
Storage Capacity
| 64GB |
Card Type
| SDHC |
Speed Class
| Class 10 |
UHS Speed Class
| UHS-I U3 |
Video Speed Class
| V30 |
Read Speed
| Up to 95MB/s |
Write Speed
| Up to 45MB/s |
Compatibility
| SDHC and UHS-I supported devices |
Ideal Use
| 4K video recording, high-speed photography, file transfer |
Koah Camera Lens Mug
| Design | Replica of Canon EF 24-105mm f / 4L IS USM Lens |
| Capacity | |
| Construction | |
| Color | Black |
Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.









