- Sony Alpha 7R VI Full-frame Mirrorless Camera
- Body cap
- Eyepiece cup
- Multi-Interface Shoe Cap
- Rechargeable Battery
- Dual Battery Charger
- Shoulder strap
- Sony SEL2470GM2 FE 24-70mm f/2.8 GM II Full-Frame Lens
- Lens Case
- Lens Hood
- Lens Front Cap
- Lens Rear Cap
- Lexar 128GB Professional UHS-II SDXC Memory Card
- Koah Weatherproof Hard Case with Foam (10 x 9 x 7 Inch)
- Corel Software Bundle of 4 Software
- Corel PaintShop Pro 2022
- Corel AfterShot Pro 3
- Corel VideoStudio SE 2020
- Corel Painter Essentials 7
- SmallRig P96 Compact Lightweight LED Video Light (Gray)
- Charging Cable
- Koah Multi-Port Card Reader and Storage Case with SIM Eject Tool and Adapter
Sony a7R VI Mirrorless Camera with 24-70mm f/2.8 GM II Lens with Accessories Bundle
- 66.8MP full-frame stacked CMOS sensor with BIONZ XR2 AI processor for high-resolution, fast performance
- Up to 16-stop dynamic range with D-Range Optimizer and ISO 50–102400 expanded range
- 5-axis stabilization up to 8.5 stops for stable handheld shooting
- 30fps blackout-free burst shooting with AF/AE tracking and pre-capture support
- AI-powered autofocus with subject detection (people, animals, birds, vehicles) and 759 AF points
- Advanced RAW options including compressed RAW, pixel shift, HDR, and up to 270MP high-res output
- 8K 30p video, 4K 60p full-frame, and 4K 120p 10-bit 4:2:2 recording
- Long-duration recording support up to 120 minutes at 4K 120p
- High-resolution 9.44M-dot OLED EVF with wide color and high brightness
- Dual card slots (CFexpress Type A/SD) with Wi-Fi 6 and dual USB-C for fast workflow connectivity
Sony Alpha 7R VI Full-frame Mirrorless Interchangeable Lens Camera with 66.8 MP Fully Stacked Sensor
The Sony Alpha 7R VI is a full-frame mirrorless camera designed for high-resolution imaging and advanced video production. It combines a high-megapixel stacked sensor, next-generation processing, and an advanced autofocus system to support demanding photography and video workflows.
High-Resolution Full-Frame Sensor
The 66.8MP stacked full-frame CMOS sensor delivers detailed images, fast readout, low noise, and strong dynamic range.
BIONZ XR2 Processing with AI Unit
The BIONZ XR2 processor with AI improves image processing, subject recognition, exposure, color accuracy, and overall responsiveness.
Advanced Autofocus System
AI-powered autofocus provides wide-area subject detection and reliable tracking of people, animals, birds, vehicles, and moving subjects.
High-Speed Continuous Shooting
Capture up to 30 fps with full AF/AE tracking, while Pre-Capture helps record moments before the shutter is fully pressed.
Sony SEL2470GM2 FE 24-70mm f/2.8 GM II Full-Frame Constant-Aperture G-Master Standard Zoom Lens
The Sony FE 24-70mm f/2.8 GM is a compact, lightweight standard zoom designed for professional stills and video. Its advanced optics, fast autofocus, and constant f/2.8 aperture deliver outstanding image quality across a versatile 24-70mm range.
Advanced XA, ED, and Super ED elements minimize chromatic aberration, distortion, and coma for excellent sharpness and contrast. Nano Coating II reduces flare and ghosting for clear, detailed images.
Compact and Lightweight
Weighing just 695g, the lens is 191g lighter than its predecessor, with approximately 18% less overall volume. Its compact design makes it ideal for travel, events, professional photography, and filmmaking.
Smooth G Master Bokeh
An 11-blade circular aperture and precision XA elements produce smooth, natural-looking bokeh throughout the zoom range. Minimum focusing distance is 0.21m at 24mm and 0.30m at 70mm, with up to 0.32x magnification.
Lexar 128GB Professional 1667x UHS-II SDXC Memory Card
The Lexar Professional 1667x 128GB SDXC UHS-II Card delivers read speeds up to 250MB/s, supports high-quality photos and 1080p Full-HD, 3D, and 4K video, and offers broad compatibility with UHS-II, UHS-I, and older devices.
Koah Weatherproof Hard Case with Customizable Foam (10 x 9 x 7 Inch)
The Koah Weatherproof Hard Case features a durable, shock- and UV-resistant polypropylene shell, customizable protective foam, an IP67 rating for dust and water resistance, a pressure relief valve, and a rubber-covered ergonomic handle for safely storing and transporting cameras, lenses, and other valuable electronics.
Corel Software Bundle of 4 Software OEM Photo, Video, and Art Software Suite
The Corel Photo Video Art Suite is a versatile creative software bundle featuring PaintShop Pro 2022 for AI-powered photo editing and graphic design, AfterShot Pro 3 for RAW photo processing and batch editing, Painter Essentials 7 for digital painting and photo art, and VideoStudio SE 2020 for easy video editing with creative transitions and 4K display support.
SmallRig P96 Compact Lightweight LED Video Light (Gray)
The SmallRig P96 LED Video Light is a compact, rechargeable light offering 1100 lux brightness, 2700K–6500K color temperature, 0–100% dimming, up to 13.5 hours of runtime, USB-C charging, and expandable mounting options.
Koah Multi-Port Card Reader and Storage Case with SIM Eject Tool, USB-C to USB-A Adapter, and USB-C to Lightning Adapter
This compact aluminum card reader and storage case supports SD and TF cards up to 2TB, offers fast USB 3.2 Gen 1 transfers, and stores multiple cards, NanoSIMs, adapters, and a SIM eject tool.
Sony Alpha 7R VI Full-frame Mirrorless Interchangeable Lens Camera with 66.8 MP Fully Stacked Sensor
General
| Camera type | Interchangeable lens digital camera |
| Lens mount | E-mount |
Camera section
| Type | 35mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| Number of pixels (effective)*1 | Still images: Approx. 66.8 megapixels max. |
| Number of pixels (effective)*1 | Movies: Approx. 55.8 megapixels max. |
| Number of pixels (total) | Approx. 72.6 megapixels |
| Color temperature range | 2500 K - 9900 K |
| Anti-Dust function | Yes |
Recording system (still image)
| Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| Image size (pixels) [3 | 2]: 35mm full frame L: 9984 x 6656 (66 M), M: 6528 x 4352 (28 M), S: 4992 x 3328 (17 M), APS-C M: 6528 x 4352 (28 M), S: 4992 x 3328 (17 M) |
| Image quality modes | RAW |
| Image quality modes | JPEG |
| Image quality modes | HEIF (4:2:0 / 4:2:2) |
| Image quality modes | RAW & JPEG |
| Image quality modes | RAW & HEIF |
| RAW Output | Yes |
Recording system (movie)
| Video compression | XAVC S: MPEG-4 AVC/H.264 |
| Video compression | XAVC HS: MPEG-H HEVC/H.265 |
| Audio recording format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)*2, LPCM 2ch (96 kHz 24 bit)*3, LPCM 4ch (48 kHz 24 bit)*2, LPCM 4ch (96 kHz 24 bit)*3, PCM 2ch (48 kHz 32 bit float)*3, PCM 2ch (96 kHz 32 bit float)*3, PCM 4ch (48 kHz 32 bit float)*3, PCM 4ch (96 kHz 32 bit float)*3 |
Movie recording format (XAVC HS 8K)
| 7680 x 4320 (4 | 2:0, 10bit) (Approx.): 29.97p (400 Mbps / 200 Mbps) |
| 7680 x 4320 (4 | 2:0, 10bit) (Approx.): 25p (400 Mbps / 200 Mbps) |
| 7680 x 4320 (4 | 2:0, 10bit) (Approx.): 23.98p (400 Mbps / 200 Mbps) |
| 7680 x 4320 (4 | 2:2, 10bit) (Approx.): 29.97p (520 Mbps / 260 Mbps) |
| 7680 x 4320 (4 | 2:2, 10bit) (Approx.): 25p (520 Mbps / 260 Mbps) |
| 7680 x 4320 (4 | 2:2, 10bit) (Approx.): 23.98p (520 Mbps / 260 Mbps) |
Movie recording format (XAVC HS 4K)
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 119.88p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 100p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 59.94p (150 Mbps / 75 Mbps / 45 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps) |
| 3840 x 2160 (4 | 2:0, 10bit) (Approx.): 23.98p (100 Mbps / 50 Mbps / 30 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 119.88p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 100p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 59.94p (200 Mbps / 100 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 50p (200 Mbps / 100 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 23.98p (100 Mbps / 50 Mbps) |
Movie recording format (XAVC S 4K)
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 119.88p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 100p (200 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 59.94p (150 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 50p (150 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 29.97p (100 Mbps / 60 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 25p (100 Mbps / 60 Mbps) |
| 3840 x 2160 (4 | 2:0, 8bit) (Approx.): 23.98p (100 Mbps / 60 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 119.88p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 100p (280 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 59.94p (200 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 50p (200 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 29.97p (140 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 25p (140 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
Movie recording format (XAVC S HD)
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 119.88p (100 Mbps / 60 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 100p (100 Mbps / 60 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 59.94p (50 Mbps / 25 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 50p (50 Mbps / 25 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 29.97p (50 Mbps / 16 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 25p (50 Mbps / 16 Mbps) |
| 1920 x 1080 (4 | 2:0, 8bit) (Approx.): 23.98p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 59.94p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 50p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 29.97p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 25p (50 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
Movie recording format (XAVC S-I 4K)
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 59.94p (600 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 50p (500 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 29.97p (300 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 25p (250 Mbps) |
| 3840 x 2160 (4 | 2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
Movie recording format (XAVC S-I HD)
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 59.94p (222 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 50p (185 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 29.97p (111 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 25p (93 Mbps) |
| 1920 x 1080 (4 | 2:2, 10bit) (Approx.): 23.98p (89 Mbps) |
Movie function
| Slow & Quick Motion (S&Q) | Yes |
| Proxy recording | Yes |
| TC/UB | Yes |
| RAW Output | Yes (HDMI) |
Recording system
| Memory card slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card |
Focus system
| Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus point (Still images) | Max. 759 points (phase-detection AF) |
| Focus point (Movies) | Max. 759 points (phase-detection AF) |
| Sensitivity range | EV-6 to EV20 (ISO100 equivalent with F1.2 lens attached in AF-S), EV-11 to EV20 (ISO100 equivalent with F1.2 lens attached in AF-S, in Bright Monitoring) |
| Recognition target (Still images) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition target (Movies) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF illuminator | Yes (with Built-in LED type) |
Exposure control
| Metering type | 1200-zone evaluative metering |
| Metering sensitivity | EV-5 to EV20 (ISO100 equivalent with F1.2 lens attached) |
| Exposure compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO sensitivity (Still images) | ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| ISO sensitivity (Movies) | ISO 100 - 32000 equivalent, AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Anti-flicker Shoot. | Yes |
Viewfinder
| Viewfinder Type | 1.6 cm (0.64-type) electronic viewfinder (Quad-XGA OLED) |
| Number of Dots | 9 437 184 dots |
| Magnification | Approx. 0.90x (with 50 mm lens at infinity, -1 m-1) |
| Dioptre Adjustment | -4.0 to +3.0 m-1 |
| Eye Point | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
| Finder Frame Rate Selection | STD 60fps / HI 120fps |
LCD screen
| Type | 8.0 cm (3.2-type) TFT |
| Touch Panel | Yes |
| Number of Dots | 2 095 104 dots |
| Adjustable Angle | Up 98°, down 40°, side 180°, rotation 270° |
Other features
| Soft Skin Effect | Yes |
| Creative Look | Yes |
| Custom function | Yes |
| Picture Profile | Yes |
| Time-lapse | Yes |
| Auto Framing | Yes |
| Pre-Capture | Yes |
| Continuous Shooting Speed Boost | Yes |
| NR Shooting | Yes |
| HDR Shooting | Yes |
| Framing Stabilizer | Yes |
| Vertical Display | Yes |
Clear Image Zoom
| Still images | Approx. 2x |
| Movies | Approx. 1.5x (4K/8K), Approx. 2x (HD) |
Shutter
| Shutter type | Mechanical shutter / Electronic shutter |
| Shutter speed (Electronic) | 1/8000 to 30 s |
| Shutter speed (Mechanical) | 1/8000 to 30 s, Bulb |
| Movies | 1/8000 to 1 s |
| Flash sync. speed*6 | 1/250 s (35mm full frame), 1/320 s (APS-C) |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
Image stabilization
| Type | Image sensor-shift mechanism with 5-axis compensation |
| Compensation effect (Still images) | Center 8.5 stops and Periphery 7.0 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Mode (Still images) | On / Off |
| Mode (Movie) | Dynamic active / Active / Standard / Off |
Flash
| Type | - |
| Control | Pre-flash TTL |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| External flash | Sony α System Flash compatible with Multi Interface Shoe, attach shoe adaptor for flash compatible with Auto-lock accessory shoe |
Drive
| Continuous drive speed (Electronic shutter) | Hi+: 30 fps |
| Continuous drive speed (Mechanical shutter) | Hi+: 10 fps |
| No. of recordable frames (JPEG Fine L) | 215 frames |
| No. of recordable frames (RAW) | 150 frames |
| No. of recordable frames (RAW & JPEG) | 135 frames |
| No. of recordable frames (RAW Compressed HQ) | 65 frames |
| No. of recordable frames (RAW Compressed HQ & JPEG) | 60 frames |
| No. of recordable frames (RAW Lossless Compressed) | 60 frames |
| No. of recordable frames (RAW Lossless Compressed & JPEG) | 60 frames |
| Pixel Shift Multi Shooting | Yes (4 shots / 16 shots) |
Playback
| Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
Accessibility
| Functions | Screen Reader, Mode Dial Control Set, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function, Enlarge Menu Screen |
Interface
| PC Interface | Mass-storage / MTP |
| USB Type-C Terminal | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| Sync Terminal | Yes |
| Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz / 5 GHz / 6 GHz)) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| HD Output | HDMI connector (Type-A) |
| HDMI output | 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p), 1920 x 1080 (59.94p / 50p / 23.98p), 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| HDMI output | 7680 x 4320 (29.97p / 25p / 23.98p), YCbCr 4:2:0 8bit / YCbCr 4:2:2 10bit / RGB 8bit |
| HDMI output | 4576 x 2576 (59.94p / 50p / 29.97p / 25p / 23.98p), Raw 16bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Remote Control (Wireless) | Yes (Bluetooth remote control) |
| Functions | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, Remote Shooting |
USB Streaming
| Video data format | MJPEG, YUV420 |
| Video resolution | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| Audio data format | LPCM 2ch (16bit 48 kHz) |
Network Streaming
| Video data format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Video resolution | 3840 x 2160 (30p / 25p), 2560 x 1440 (30p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p / 60p), 1280 x 720 (25p / 50p) |
| Audio data format | AAC-LC 2ch (16bit 48 kHz) |
| Protocol | RTMP, RTMPS, SRT |
Audio
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
Lens compensation
| Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Power
| Supplied Battery | One rechargeable battery pack NP-SA100 |
| Battery Life (Still Images) | Approx. 600 shots (Viewfinder) / Approx. 710 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, actual recording) | Approx. 135 min (Viewfinder) / Approx. 140 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous recording) | Approx. 215 min (Viewfinder) / Approx. 215 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| USB Power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery support) |
Power consumption
| Power consumption with Viewfinder | Still images: Approx. 4.2 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Power consumption with Viewfinder | Movies: Approx. 5.8 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Power consumption with LCD screen | Still images: Approx. 3.5 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Power consumption with LCD screen | Movies: Approx. 5.8 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
Weight
| Weight (with battery and memory card included) | Approx. 713 g |
| Weight (with battery and memory card included) | Approx. 1 lb 9.2 oz |
| Body only | Approx. 622 g |
| Body only | Approx. 1 lb 6.0 oz |
Dimensions
| Dimensions (W x H x D) | Approx. 132.7 x 96.9 x 82.9 mm, Approx. 132.7 x 96.9 x 72.8 mm (FROM GRIP TO MONITOR) |
| Dimensions (W x H x D) | Approx. 5 1/4 x 3 7/8 x 3 3/8 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (FROM GRIP TO MONITOR) |
| Operating Temperature | |
| Operating temperature | 0 - 40 ℃ / 32 - 104 °F |
Sony SEL2470GM2 FE 24-70mm f/2.8 GM II Full-Frame Constant-Aperture G-Master Standard Zoom Lens
General
| Mount | Sony E-mount |
| Format | 35mm full-frame |
| Focal Length | 24-70mm |
| 35mm Equivalent Focal Length (Full Frame) | 36–105 |
| Lens groups / elements | 15–20 |
| Angle of view (35 mm) | 84-34 degrees |
| Angle of view (Full Frame) | 61 –23 degrees |
| Maximum aperture | f/2.8 |
| Minimum aperture | f/22 |
| Aperture blades | 11 |
| Circular aperture | Yes |
| Minimum focus distance (W x T) | 0.21 – 0.3m (0.69 - 0.99 feet) |
| Maximum magnification ratio (x) | 0.32x |
| Filter diameter | 82mm |
| Image stabilization (SteadyShot) | - (body-integrated) |
| Zoom system | manual |
| Hood type | petal shape, bayonet type |
Size and Weight
| Dimensions (D X L) | 87.8 x 119.9 mm (3.46 x 4.72) |
| Weight | 695 g (24.6 oz) |
Lexar Professional 1667x 128GB SDXC UHS-II/U3 Card
| Capacity | 128GB |
| Speed class | Class 10, U3, V60 |
| Performance |
|
| Operating temperature | 32 to 158-degree-F (0 to 70-degree-C) |
| Storage temperature | -13 to 185-degree-F (-25 to 85-degree-C) |
| Dimension (L x W x H) | 1.25 x 0.95 x 0.08 inch (32mm x 24mm x 2.1mm) |
Koah Weatherproof Hard Case with Customizable Foam
| Internal volume | 400 cubic inches; 6.57 liters |
| Internal dimensions | 9.57 x 7.17 x 6.18 inches |
| External dimensions | 10.63 x 9.09 x 7.28 inches |
| Waterproof | IP67 rating. Up to 1 meter depth for 30 minutes |
| Pressure relief valve | Yes |
| Shockproof | Yes |
| Dustproof | Yes |
| Ultraviolet and impact resistant material | Yes |
| Operating temperature | -40 to +194 degree Fahrenheit |
| Maximum buoyancy | 14.0 pounds |
| Weight | 3.1 pounds |
Corel Photo, Video, and Art Software Suite
| Manufacturer | Corel |
| Software included | Corel PaintShop Pro 2022, Corel AfterShot Pro 3, Corel VideoStudio SE 2020, and Corel Painter Essentials 7 |
SmallRig P96 Compact Lightweight LED Video Light (Gray)
| Color Temperature | 2700K-6500K |
| CRI | 95+ |
| Illuminance | 0.3m:1100Lux ;0.5m:400Lux ;1m:150Lux |
| Battery Type | Lithium-ion Battery (3.7V / 2200mAh) |
| Power | 5W |
| Working Temperature | -10°C-50°C |
| Product Dimensions | 72x 89x 31.6mm |
| Package Dimensions | 105x105x50mm |
| Net Weight | 103g±5g |
| Package Weight | 176g±5g |
| Material | ABS + Aluminum Alloy |
Koah Multi-Port Card Reader and Storage Case with SIM Eject Tool USB-C to USB-A Adapter and USB-C to Lightning Adapter
Card Reader Slots
| 1 SD, 1 TF (MicroSD) |
Storage Capacity
| 3 SD cards, 4 TF cards, 2 NanoSIM cards |
Adapters Included
| USB-C to USB-A, USB-C to Lightning |
SIM Eject Tool
| Included beneath the Lightning adapter |
Data Transfer Speed
| UHS-I up to 5Gbps (USB3.2 GEN1) |
Compatibility
| SDXC/SDHC cards up to 2TB |
Ports
| USB-C Female | Up to 5Gbps |
| USB-A Female | 480Mbps (USB 2.0) |
Operating Systems
| Windows XP and later, Mac OS 10.6.2 and later, Linux FC8 and later |
Material
| Aluminum alloy for heat dissipation |
LED Indicator
| Power and data transfer status |
Operating Voltage
| DC 5V |
Operating Current
| 500mA (Max 900mA) |
Starting at $274.91/mo
Estimated over 24 months with Affirm, subject to eligibility and approval.
Flexible payment options available
Interest-free installments and monthly financing may be available through Shop Pay on eligible purchases.
Starting at $1,649.50
No interest if paid in full by the promotional terms. Minimum monthly payments required and subject to credit approval.
Shipping Policy
Free standard shipping is available on eligible orders of $25 or more.
We strive to process and ship orders as quickly as possible. Shipping times may vary based on product availability, order processing, and fulfillment schedules. View Shipping Policy
Free Local Pickup
Please call to confirm in-store stock availability. Pickup requests made before 2:30 PM ET may be available for next-day pickup. Learn more.
Tab: Frequently Asked Questions
How do I return an item?
How do I return an item?
To initiate a return, sign in to your Account Page, locate your order, and follow the instructions to submit a return request.
If you checked out as a guest or need assistance, please contact our Customer Service team at support@focuscamera.com or call 1-800-221-0828 (ext. 8202).
Returns are subject to eligibility requirements outlined in our Return Policy.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
Refund eligibility and amounts may vary depending on the reason for return, product condition, and applicable fees. All returns are subject to inspection and must meet the requirements outlined in our Return Policy.
How many days do I have to make a return?
How many days do I have to make a return?
Most eligible items may be returned within 30 days of purchase. Return periods and restrictions may vary by product or brand.
Extended return periods may be available for eligible purchases during the holiday season. Please review our Return Policy for applicable deadlines, eligibility requirements, and exclusions.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order arrives with visible shipping damage, we recommend refusing delivery when possible and notifying us immediately.
Claims for missing or damaged items must be reported within 48 hours of delivery. Please contact our Customer Service team at support@focuscamera.com with your order number, a description of the issue, and photos of the damage, if available.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
If you experience an issue with your order, please contact our Customer Service team at 1-800-221-0828 (ext. 8202), email support@focuscamera.com, or visit our Contact Us page.
Please include your order number and a brief description of the issue so we can assist you.
Can I exchange an item?
Can I exchange an item?
We do not offer exchanges for different products. However, replacements for the same item may be available depending on the circumstances and product eligibility.
Please contact our Customer Service team at support@focuscamera.com or 1-800-221-0828 (ext. 8202) for assistance. For additional details, please review our Return Policy.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
Yes. When returning an eligible kit, all included components, accessories, and original packaging must be returned. Missing items may affect your refund eligibility or amount, in accordance with our Return Policy.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
Yes. Any complimentary or promotional items included with your original purchase must also be returned. If these items are not included, their value will be deducted from your applicable refund, in accordance with our Return Policy.
Do you offer repairs?
Do you offer repairs?
We currently offer camera repair services exclusively at our Brooklyn, NY location. All repairs require in-person drop-off and pickup, as we do not accept items shipped to us for repair.
For additional information or assistance, please contact our Brooklyn store at 1-718-431-7900.
What is your return policy?
What is your return policy?
Return eligibility, timeframes, and conditions may vary depending on the product or brand. For complete details on returns, refunds, and applicable restrictions, please visit our Return Policy page.