Xtra Sphra360 Action Camera Bundle with 128GB Flash Memory Card, Travel Case, and Accessories
Couldn't load pickup availability
Product highlights
Product highlights
In the box
In the box
Free standard shipping
Free standard shipping
*Orders placed before 1 PM EST Mon - Thur will ship the same day. Orders placed beyond these hours will be shipped the next business day. Exclusions apply. See shipping policy
Free Local Pickup
Free Local Pickup
Please call for store stock availability. Requests made before 2:30 PM EST can be available for next-day pickup. Learn more
Xtra Sphra360 Video Action Camera Bundle
When filming with the Xtra Sphra360 Action Camera, you will experience 360-degree capture with true 8K panoramic video at 7680 x 3840 ultra-high resolution, while AI-powered selfie stick removal delivers a natural third-person perspective.
Alongside the Xtra Sphra360 Action Camera, this bundle includes a 128GB Gaming Flash Memory Card, a Black Folding Storage Travel Case, and a 50-In-1 Action Camera Accessory Kit.
Whole World in One Shot
Capture the full scene in one click. 100MP detail preserves every element for immersive viewing and true-to-life memories.
Ample Presets and Storage
Five customizable physical buttons (C1-C5) let you save your preferred settings, such as resolution, frame rate, and color mode, for instant switching. With 105GB of built-in storage, specially designed for high-bitrate or extended panoramic content, you can record smoothly and capture more, even if you forget your memory card.
Big Sensor for Brilliant Results
Custom square CMOS achieves 1-inch equivalent 360-degree imaging. Every pixel counts for brighter, sharper low-light scenes.
360 Lock
Keeps your footage level, even during intense movement. 360 Lock works in both 360-degree and single-lens modes, perfect for mountain biking, skiing, and other fast-paced adventures, so you can focus on the action, not the camera.
10-Bit Color Depth in X-log
Capture 360-degree and flat videos with rich 10-bit color depth in both Normal and X-Log modes. Enjoy improved dynamic range and vibrant detail in every scene, plus extra flexibility for post-production color grading.
50-In-1 Action Camera Accessory Kit
A versatile accessory bundle with mounts, straps, wrist mount, mini tripod, and selfie stick, plus a shockproof, waterproof EVA carrying case with foam cutouts to protect your camera during activities like diving, swimming, climbing, and riding.
128GB Flash Memory Card
The XLR8 128GB Class 10 U3 V30 microSD card delivers fast gaming performance with up to 100MB/s read and 90MB/s write speeds, A2 app performance, and compatibility with smartphones, tablets, and Nintendo Switch devices for smooth gameplay and expanded storage.
Folding Storage Travel Case (Black)
The included Folding Storage Travel Case in Black is ideal for traveling, whether for business or pleasure. The practical, space saving design allows for a multitude of storage options. The included pouches and pockets can hold a multitude of cables, earbuds, or accessories and once closed, the exterior will protect your belongings from damage. The folding design allows this case to fit into most luggage and backpacks, and when unfolded can be hung up thanks to the included hook. It features 2 zippered pouches to handle larger accessories, a mesh pouch for TW earbuds, a small, zippered pocket for credit cards and 3 pouches to store cables and adapters. The carabiner clip helps you attach it to a bag, backpack, or wall hook.
Xtra Sphra360 8K Action Camera
General Information
| Dimensions (L x W x H) | 61.3 x 36.3 x 81 mm |
| Weight | 181 g |
| Waterproof | 10 m |
| Number of Microphones | 4 |
| Touchscreen - Size | 2.0 inches |
| Touchscreen - Resolution | 314 x 556 |
| Touchscreen - Brightness | 800 nits |
| Supported Storage Card Type | microSD card (up to 1TB) |
Camera Specifications
| Image Sensor | 1/1.1-Inch CMOS Sensor |
| Aperture | F1.9 |
| ISO Range | 100 to 51200 |
| Electronic Shutter Speed - Photo | 1/8000 seconds to 30 seconds |
| Electronic Shutter Speed - Video | 1/8000 sec to shutter speed limited by frame rate |
| Maximum Photo Resolution - Panoramic Photo | 2:1, 15520 x 7760 (100 MP) |
| Maximum Photo Resolution - Single Lens Photo | 4:3, 6400 x 4800 (30.72 MP) |
| 8K Panoramic Video | 7680 x 3840 at 24/25/30/48/50 fps |
| 6K Panoramic Video | 6000 x 3000 at 24/25/30/48/50/60 fps |
| 4K Panoramic Video | 3840 x 1920 at 100 fps |
| 8K Night View Mode | 7680 x 3840 at 24/25/30 fps |
| 6K Night View Mode | 6000 x 3000 at 24/25/30 fps |
| 4K Panorama (Auto-Follow Mode) | 3840 x 3840 at 25/30/50/60 fps |
| 3K Panorama (Auto-Follow Mode) | 3000 x 3000 at 25/30/50/60/100/120 fps |
| 2K Panorama (Auto-Follow Mode) | 1920 x 1920 at 100/120/240 fps |
| Panorama Motion Timelapse | 8K at 25/30 fps, Auto / x2 / x5 / x10 / x15 / x30 |
| Panorama Static Timelapse | 8K at 25/30 fps |
| Panorama Shooting Interval | 1/2/3/4/5/6/8/10/15/20/25/30/40 seconds, 1/2/5/30 minutes, 1 hour |
| Panorama Shooting Duration | 5/10/20/30 minutes, 1/2/3/5 hours |
| Panorama-Bullet Time at 6K | 6000 x 1500 at 100/120 fps |
| Panorama-Bullet Time at 4K | 3840 x 960 at 240 fps |
| Single-Lens - Video at 5K (4 | 3): 5120 x 3840 at 25/30/50/60 fps |
| Single-Lens - Video at 5K (16 | 9): 5120 x 2880 at 25/30/50/60 fps |
| Single-Lens - Video at 4K (4 | 3): 3840 x 2880 at 25/30/50/60 fps |
| Single-Lens - Video at 4K (16 | 9): 3840 x 2160 at 25/30/50/60 fps |
| Single-Lens - Video at 2.7K (4 | 3): 2688 x 2016 at 25/30/50/60 fps |
| Single-Lens - Video at 2.7K (16 | 9): 2688 x 1512 at 25/30/50/60 fps |
| Single-Lens - Ultra-Wide Xtreme Video at 4K (4 | 3): 3840 x 2880 at 25/30/50/60/100/120 fps |
| Single-Lens - Ultra-Wide Xtreme Video at 4K (16 | 9): 3840 x 2160 at 25/30/50/60/100/120 fps |
| Single-Lens - Ultra-Wide Xtreme Video at 2.7K (4 | 3): 2688 x 2016 at 25/30/50/60/100/120 fps |
| Single-Lens - Ultra-Wide Xtreme Video at 2.7K (16 | 9): 2688 x 1512 at 25/30/50/60/100/120 fps |
| Stabilization | Electronic Stabilization (MotionMaster, 360 Lock) |
| Stabilization Instructions | In panoramic video mode, stabilization mode can be selected during export in the app. In single-lens mode, 360 Lock is only supported for standard (distortion-corrected) 16:9 flat videos at 60 fps or less |
| Pre-Recording Duration | 5/10/15/30 seconds, 1/2/5 minutes |
| Maximum Video Bitrate | 170 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG |
| Video Format | XTV, MP4 (HEVC) |
| Internal Storage Capacity | 128 GB built-in storage (105 GB available), expandable via microSD card slot |
| Audio Recording | 48 kHz, 16-bit, AAC |
| Minimum Stitching Distance | At least 75 cm |
Battery Specifications
| Battery Type | Li-ion 1S |
| Capacity | 1900 mAh |
| Energy | 7.35 Wh |
| Voltage | 3.87 V |
| Operating Temperature | -20 to 45 Degrees C (-4 to 113 Degrees F) |
| Charging Temperature | 5 to 40 Degrees C (41 to 104 Degrees F) |
| Operating Time | 100 minutes on 8K/30fps Panoramic Mode |
| Operating Time Testing Conditions | Tested at 25 Degrees C (77 Degrees F) ambient temperature, recording 8K/30fps video, with Wi-Fi off and screen off. Data from Xtra laboratory, for reference only. |
Connection Specifications
| Wi-Fi Operating Frequency | 2.400 GHz to 2.4835 GHz / 5.150 GHz to 5.250 GHz / 5.725 GHz to 5.850 GHz |
| Wi-Fi Protocols | Wi-Fi 6.0, 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmit Power (EIRP) at 2.4 GHz | Less than 23 dBm (FCC), Less than 20 dBm (CE/SRRC/MIC) |
| Wi-Fi Transmit Power (EIRP) at 5.1 GHz | Less than 23 dBm (FCC/CE/SRRC/MIC) |
| Wi-Fi Transmit Power (EIRP) at 5.8 GHz | Less than 23 dBm (FCC/SRRC), Less than 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400 GHz to 2.4835 GHz |
| Bluetooth Transmit Power (EIRP) | Less than 13 dBm |
| Bluetooth Protocol | BLE 5.1 |
Recommended microSD Card Models
| Kingston Models | Kingston CANVAS Go! Plus 64GB / 128GB / 256GB / 512GB / 1TB U3 A2 V30 microSDXC models |
| Lexar Models | Lexar SILVER PLUS 64GB / 128GB / 256GB / 512GB / 1TB U3 A2 V30 microSDXC models |
Warning
| Underwater Shooting Warning | Direct underwater shooting is not recommended, as optical refraction on the fisheye lenses can cause image distortion and stitching errors. Please make sure the battery compartment cover and the USB-C port cover are firmly closed before use. Use of this product is not recommended in extreme water environments or unknown liquids. Do not use in hot springs or corrosive liquids. |
50-In-1 Action Camera Accessory Kit
| Wrist Strap Material | Nylon Fastening tape + pc |
| Wrist Strap Designed for | GoPro Hero 4/5 Session, Hero 1/2/3/3+/4/5/6/7, SJ4000/5000/6000/7000 |
| Carrying Case Designed for | GoPro Hero 1/2/3/3+/4/5/6/7/5 Session/4 Session/ Hero Session SJ4000/5000/6000 cameras and accessories |
| Size | 12.8x8. 46x2. 48 inch /32.5x21. 5x6.3cm |
| Accessories in Kit | 1 x Suction Cup, 1 x Floating Handle Grip, 1 x Strap, 1 x 360-Degree Rotation Clip, 1 x Insurance Tether Straps, 1 x Wrist Strap, 1 x Handheld Monopod, 1 x Bicycle Handlebar, 1 x Chest Strap, 1 x Head Strap Mount, 1 x Wrench, 1 x Wrist Mount with Screw, 1 x Tripod Mount Adapters, 1 x Car Ring Case, 1 x Helmet Extension Arm, 1 x Helmet Strap Mount, 1 x Mini Tripod, 2 x Switch Support, 2 x Surface J-Hook Buckle, 3 x Basic Mount, 3 x Flat Mounts, 2 x Curved Mounts, 4 x Screws, 5 x Adhesive Pads, and 12 x Anti-fog Inserts. |
| Warnings | For Nikon, Sony Sports DV, and other action cameras, a conversion adapter to mount on those accessories is required. The conversion adapter is not included in this accessories kit |
XLR8 128GB Gaming Memory Card
| Part Number | P-SDU128V32100XLR-GE |
| Format | microSDXC |
| Interface | UHS-I |
| Speed Class | Class 10, U3 |
| Video Speed Class | V30 |
| App Performance | A2 |
| Capacity | 128GB |
| Read Performance | Up to 100MB/s |
| Write Performance | Up to 90MB/s |
| Compatibility | Smartphones, tablets, and portable gaming consoles, including Nintendo Switch devices, as well as action and surveillance cameras, drones, computers, etc. |
Folding Storage Travel Case (Black)
| Type of Closure | Zipper |
| Case Type | Soft Shell Case |
| Carry/Transport Options | Handle |
| Color | Black |
Frequently Asked Questions
How do I return an item?
How do I return an item?
Returns are incredibly simple. Please log into your account, find your item you wish to return and follow the prompts to make a return. If you do not have an account, click here to find your order and make a return.
Will I receive a full refund when I return an item?
Will I receive a full refund when I return an item?
You will receive a full refund when you return an item in its original manufacturer’s packaging, undamaged and unmarked. If the item you are returning is priced at less than $35, you will be charged a 15% restocking fee. Please note you will not be refunded any shipping charges.
How many days do I have to make a return?
How many days do I have to make a return?
You have 30 days to make a return. During the holiday season, from November 1 to December 31, we extend the return window to 60 days.
My item was damaged in transit. How do I place a return?
My item was damaged in transit. How do I place a return?
If your order has been noticeably damaged in transit, we strongly recommend that you refuse delivery and notify us immediately. Claims for missing items or items damaged in transit must be made within 48 hours of delivery. If there is carrier damage, please contact support@focuscamera.com with your order number and a description of the damage.
There’s an issue with my order, what should I do?
There’s an issue with my order, what should I do?
Oh no! Please contact our customer service team so we can resolve the issue immediately. You can call us on 1.800.221.0828, email us at support@focuscamera.com, or send us a message here.
Can I exchange an item?
Can I exchange an item?
We do not currently offer exchanges. Please return the item you purchased within 30 days and order what you’d like instead.
If I ordered a kit, do I have to return all the items?
If I ordered a kit, do I have to return all the items?
If you ordered a kit, you must return all components and accessories to receive a full refund.
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
I ordered a product that included a free item. I’d like to return it, do I need to return the free item as well?
If you ordered a product that included a free item, you must include the free item with your return. If not, your return will not be accepted and you will not receive a full refund.
Do you offer repairs?
Do you offer repairs?
We currently only offer camera repairs at our Brooklyn store. The item must be dropped off and collected in person as we do not accept shipped items for repair. For more information, please call our Brooklyn store on 1.718.431.7900.
What is your return policy?
What is your return policy?
Most items can be returned within 30 days for a full refund. Click here to read our full return policy.








